CAD |
d
mm |
D
mm |
L
mm |
L1
mm |
L3
mm |
T
Nm |
pW
N/mm2 |
pN
N/mm2 |
TA
Nm |
Gw
kg |
DN min bei Rp0,2 400 N/mm2
mm |
Tmax
Nm |
---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 145 | 77 | 65 | 60 | 14244 | 198 | 136 | 145 | 4,1 | 198 | 16757 | |
110 | 155 | 77 | 65 | 60 | 15668 | 180 | 127 | 145 | 4,4 | 206 | 18433 | |
120 | 165 | 77 | 65 | 60 | 20511 | 198 | 144 | 145 | 4,8 | 230 | 24130 | |
130 | 180 | 86 | 74 | 68 | 27775 | 197 | 142 | 145 | 6,5 | 251 | 32676 | |
140 | 190 | 86 | 74 | 68 | 35894 | 220 | 162 | 145 | 7 | 283 | 42228 | |
150 | 200 | 86 | 74 | 68 | 38458 | 205 | 154 | 145 | 7,4 | 289 | 45244 | |
160 | 210 | 86 | 74 | 68 | 47858 | 224 | 171 | 145 | 7,8 | 322 | 56304 | |
170 | 225 | 95 | 81 | 75 | 59620 | 222 | 168 | 230 | 10 | 341 | 70141 | |
180 | 235 | 95 | 81 | 75 | 63127 | 210 | 161 | 230 | 10,6 | 347 | 74267 | |
190 | 250 | 108 | 94 | 88 | 74038 | 186 | 141 | 230 | 14,3 | 352 | 87104 | |
200 | 260 | 108 | 94 | 88 | 93522 | 211 | 163 | 230 | 15 | 394 | 110026 | |
220 | 285 | 120 | 104 | 98 | 105616 | 189 | 146 | 355 | 19,8 | 408 | 124254 | |
240 | 305 | 120 | 104 | 98 | 153624 | 231 | 182 | 355 | 21,4 | 499 | 180734 | |
260 | 325 | 120 | 104 | 98 | 173360 | 222 | 178 | 355 | 23 | 523 | 203953 | |
280 | 355 | 144 | 126 | 120 | 216499 | 200 | 158 | 485 | 35,2 | 536 | 254705 | |
300 | 375 | 144 | 126 | 120 | 241629 | 195 | 156 | 485 | 37,4 | 561 | 284269 | |
320 | 405 | 162 | 142 | 135 | 333337 | 199 | 157 | 690 | 51,3 | 609 | 392161 | |
340 | 425 | 162 | 142 | 135 | 354170 | 187 | 150 | 690 | 54,1 | 623 | 416671 | |
360 | 455 | 187 | 165 | 158 | 463312 | 186 | 147 | 930 | 75,4 | 665 | 545073 | |
380 | 475 | 187 | 165 | 158 | 489052 | 176 | 141 | 930 | 79 | 679 | 575355 | |
400 | 495 | 187 | 165 | 158 | 514791 | 167 | 135 | 930 | 82,8 | 694 | 605637 | |
420 | 515 | 187 | 165 | 158 | 648637 | 191 | 156 | 930 | 86,5 | 777 | 763102 | |
440 | 545 | 204 | 180 | 172 | 799628 | 192 | 155 | 1200 | 110 | 819 | 940738 | |
460 | 565 | 204 | 180 | 172 | 835974 | 184 | 150 | 1200 | 114 | 832 | 983499 | |
480 | 585 | 204 | 180 | 172 | 930476 | 188 | 154 | 1200 | 119 | 876 | 1094677 | |
500 | 605 | 204 | 180 | 172 | 969246 | 181 | 149 | 1200 | 123 | 889 | 1140289 | |
520 | 630 | 227 | 200 | 190 | 1127063 | 173 | 143 | 1600 | 148 | 903 | 1325956 | |
540 | 650 | 227 | 200 | 190 | 1170411 | 167 | 139 | 1600 | 154 | 918 | 1376955 | |
560 | 670 | 227 | 200 | 190 | 1213760 | 161 | 135 | 1600 | 160 | 933 | 1427951 | |
580 | 690 | 227 | 200 | 190 | 1257109 | 155 | 131 | 1600 | 165 | 949 | 1478951 | |
600 | 710 | 227 | 200 | 190 | 1387154 | 160 | 135 | 1600 | 170 | 992 | 1631946 | |
620 | 730 | 227 | 200 | 190 | 1433393 | 155 | 132 | 1600 | 177 | 1008 | 1686345 | |
640 | 750 | 227 | 200 | 190 | 1618347 | 164 | 140 | 1600 | 182 | 1064 | 1903937 | |
660 | 770 | 227 | 200 | 190 | 1668920 | 159 | 137 | 1600 | 187 | 1080 | 1963435 | |
680 | 790 | 227 | 200 | 190 | 1768622 | 159 | 137 | 1600 | 193 | 1109 | 2080732 | |
700 | 810 | 227 | 200 | 190 | 1820640 | 155 | 134 | 1600 | 198 | 1125 | 2141930 | |
720 | 830 | 227 | 200 | 190 | 2080732 | 167 | 145 | 1600 | 204 | 1196 | 2447919 | |
740 | 850 | 227 | 200 | 190 | 2138530 | 162 | 141 | 1600 | 209 | 1211 | 2515917 | |
760 | 870 | 227 | 200 | 190 | 2196328 | 158 | 138 | 1600 | 215 | 1226 | 2583915 | |
780 | 890 | 227 | 200 | 190 | 2254126 | 154 | 135 | 1600 | 220 | 1242 | 2651913 | |
800 | 910 | 227 | 200 | 190 | 2427520 | 158 | 139 | 1600 | 225 | 1285 | 2855906 |
CAD |
d inch |
D inch |
L inch |
L1 inch |
L3 inch |
T ft-lbs |
pW psi |
pN psi |
TA ft-lbs |
Gw lbs |
DN min bei Rp0,2 400 N/mm2 inch |
Tmax ft-lbs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3.937 | 5.709 | 3.031 | 2.559 | 2.362 | 10506 | 28696 | 19710 | 107 | 9.0 | 7.795 | 12359 | |
4.331 | 6.102 | 3.031 | 2.559 | 2.362 | 11556 | 26087 | 18406 | 107 | 9.7 | 8.110 | 13596 | |
4.724 | 6.496 | 3.031 | 2.559 | 2.362 | 15128 | 28696 | 20870 | 107 | 10.6 | 9.055 | 17798 | |
5.118 | 7.087 | 3.386 | 2.913 | 2.677 | 20486 | 28551 | 20580 | 107 | 14.3 | 9.882 | 24101 | |
5.512 | 7.480 | 3.386 | 2.913 | 2.677 | 26474 | 31884 | 23478 | 107 | 15.4 | 11.142 | 31146 | |
5.906 | 7.874 | 3.386 | 2.913 | 2.677 | 28366 | 29710 | 22319 | 107 | 16.3 | 11.378 | 33371 | |
6.299 | 8.268 | 3.386 | 2.913 | 2.677 | 35299 | 32464 | 24783 | 107 | 17.2 | 12.677 | 41528 | |
6.693 | 8.858 | 3.740 | 3.189 | 2.953 | 43974 | 32174 | 24348 | 170 | 22.0 | 13.425 | 51734 | |
7.087 | 9.252 | 3.740 | 3.189 | 2.953 | 46561 | 30435 | 23333 | 170 | 23.4 | 13.661 | 54777 | |
7.480 | 9.843 | 4.252 | 3.701 | 3.465 | 54608 | 26957 | 20435 | 170 | 31.5 | 13.858 | 64245 | |
7.874 | 10.236 | 4.252 | 3.701 | 3.465 | 68979 | 30580 | 23623 | 170 | 33.1 | 15.512 | 81152 | |
8.661 | 11.220 | 4.724 | 4.094 | 3.858 | 77899 | 27391 | 21159 | 262 | 43.7 | 16.063 | 91646 | |
9.449 | 12.008 | 4.724 | 4.094 | 3.858 | 113309 | 33478 | 26377 | 262 | 47.2 | 19.646 | 133304 | |
10.236 | 12.795 | 4.724 | 4.094 | 3.858 | 127865 | 32174 | 25797 | 262 | 50.7 | 20.591 | 150430 | |
11.024 | 13.976 | 5.669 | 4.961 | 4.724 | 159684 | 28986 | 22899 | 358 | 77.6 | 21.102 | 187863 | |
11.811 | 14.764 | 5.669 | 4.961 | 4.724 | 178219 | 28261 | 22609 | 358 | 82.5 | 22.087 | 209669 | |
12.598 | 15.945 | 6.378 | 5.591 | 5.315 | 245860 | 28841 | 22754 | 509 | 113.1 | 23.976 | 289247 | |
13.386 | 16.732 | 6.378 | 5.591 | 5.315 | 261226 | 27101 | 21739 | 509 | 119.3 | 24.528 | 307325 | |
14.173 | 17.913 | 7.362 | 6.496 | 6.220 | 341726 | 26957 | 21304 | 686 | 166.2 | 26.181 | 402031 | |
14.961 | 18.701 | 7.362 | 6.496 | 6.220 | 360711 | 25507 | 20435 | 686 | 174.2 | 26.732 | 424366 | |
15.748 | 19.488 | 7.362 | 6.496 | 6.220 | 379695 | 24203 | 19565 | 686 | 182.5 | 27.323 | 446701 | |
16.535 | 20.276 | 7.362 | 6.496 | 6.220 | 478416 | 27681 | 22609 | 686 | 190.7 | 30.591 | 562843 | |
17.323 | 21.457 | 8.031 | 7.087 | 6.772 | 589783 | 27826 | 22464 | 885 | 242.5 | 32.244 | 693862 | |
18.110 | 22.244 | 8.031 | 7.087 | 6.772 | 616591 | 26667 | 21739 | 885 | 251.3 | 32.756 | 725401 | |
18.898 | 23.031 | 8.031 | 7.087 | 6.772 | 686293 | 27246 | 22319 | 885 | 262.3 | 34.488 | 807403 | |
19.685 | 23.819 | 8.031 | 7.087 | 6.772 | 714889 | 26232 | 21594 | 885 | 271.2 | 35.000 | 841045 | |
20.472 | 24.803 | 8.937 | 7.874 | 7.480 | 831290 | 25072 | 20725 | 1180 | 326.3 | 35.551 | 977988 | |
21.260 | 25.591 | 8.937 | 7.874 | 7.480 | 863262 | 24203 | 20145 | 1180 | 339.5 | 36.142 | 1015603 | |
22.047 | 26.378 | 8.937 | 7.874 | 7.480 | 895235 | 23333 | 19565 | 1180 | 352.7 | 36.732 | 1053217 | |
22.835 | 27.165 | 8.937 | 7.874 | 7.480 | 927208 | 22464 | 18986 | 1180 | 363.8 | 37.362 | 1090833 | |
23.622 | 27.953 | 8.937 | 7.874 | 7.480 | 1023126 | 23188 | 19565 | 1180 | 374.8 | 39.055 | 1203678 | |
24.409 | 28.740 | 8.937 | 7.874 | 7.480 | 1057230 | 22464 | 19130 | 1180 | 390.2 | 39.685 | 1243801 | |
25.197 | 29.528 | 8.937 | 7.874 | 7.480 | 1193647 | 23768 | 20290 | 1180 | 401.2 | 41.890 | 1404290 | |
25.984 | 30.315 | 8.937 | 7.874 | 7.480 | 1230949 | 23043 | 19855 | 1180 | 412.3 | 42.520 | 1448175 | |
26.772 | 31.102 | 8.937 | 7.874 | 7.480 | 1304486 | 23043 | 19855 | 1180 | 425.5 | 43.661 | 1534689 | |
27.559 | 31.890 | 8.937 | 7.874 | 7.480 | 1342853 | 22464 | 19420 | 1180 | 436.5 | 44.291 | 1579827 | |
28.346 | 32.677 | 8.937 | 7.874 | 7.480 | 1534669 | 24239 | 21046 | 1180 | 449.7 | 47.087 | 1805492 | |
29.134 | 33.465 | 8.937 | 7.874 | 7.480 | 1577299 | 23513 | 20465 | 1180 | 460.8 | 47.677 | 1855645 | |
29.921 | 34.252 | 8.937 | 7.874 | 7.480 | 1619928 | 22933 | 20030 | 1180 | 474.0 | 48.268 | 1905798 | |
30.709 | 35.039 | 8.937 | 7.874 | 7.480 | 1662558 | 22352 | 19595 | 1180 | 485.0 | 48.898 | 1955950 | |
31.496 | 35.827 | 8.937 | 7.874 | 7.480 | 1790447 | 22933 | 20175 | 1180 | 496.0 | 50.591 | 2106408 |
Product Paper RINGFEDER® Locking Assemblies
Tech Paper Locking Assemblies RINGFEDER® RfN 7015.0
Instruction Manual Locking Assemblies RINGFEDER® RfN 7015.0, RfN 7015.1
Further downloads including certificates, instruction manuals and product images are available to you in our Download Center:
Downloads