CAD |
d
mm |
D
mm |
dw
mm |
d1
mm |
L
mm |
L1
mm |
L3
mm |
T
Nm |
P
N/mm2 |
nSc
Stück |
DG
mm |
TA
Nm |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 34 | 9 | 24 | 14 | 12 | 9 | 9 | 222 | 3 | 4 | 2,4 | |
14 | 34 | 10 | 24 | 14 | 12 | 9 | 14 | 222 | 3 | 4 | 2,4 | |
14 | 34 | 11 | 24 | 14 | 12 | 9 | 20 | 222 | 3 | 4 | 2,4 | |
16 | 42 | 11 | 30 | 14,8 | 12 | 9 | 32 | 264 | 4 | 4 | 2,4 | |
16 | 42 | 12 | 30 | 14,8 | 12 | 9 | 41 | 264 | 4 | 4 | 2,4 | |
16 | 42 | 13 | 30 | 14,8 | 12 | 9 | 52 | 264 | 4 | 4 | 2,4 | |
20 | 47 | 14 | 34 | 17,5 | 14 | 10 | 41 | 193 | 4 | 5 | 3 | |
20 | 47 | 15 | 34 | 17,5 | 14 | 10 | 51 | 193 | 4 | 5 | 3 | |
20 | 47 | 16 | 34 | 17,5 | 14 | 10 | 62 | 193 | 4 | 5 | 3 | |
22 | 50 | 16 | 37 | 18,5 | 15 | 10 | 68 | 219 | 5 | 5 | 3 | |
22 | 50 | 17 | 37 | 18,5 | 15 | 10 | 80 | 219 | 5 | 5 | 3 | |
22 | 50 | 18 | 37 | 18,5 | 15 | 10 | 94 | 219 | 5 | 5 | 3 | |
24 | 50 | 18 | 39 | 18,5 | 15 | 10 | 185 | 274 | 5 | 5 | 5 | |
24 | 50 | 19 | 39 | 18,5 | 15 | 10 | 205 | 274 | 5 | 5 | 5 | |
24 | 50 | 20 | 39 | 18,5 | 15 | 10 | 235 | 274 | 5 | 5 | 5 | |
28 | 56 | 20 | 43 | 18,5 | 15 | 10 | 77 | 172 | 5 | 5 | 3 | |
28 | 56 | 22 | 43 | 18,5 | 15 | 10 | 103 | 172 | 5 | 5 | 3 | |
28 | 56 | 24 | 43 | 18,5 | 15 | 10 | 132 | 172 | 5 | 5 | 3 | |
31 | 60 | 24 | 46 | 18,5 | 15 | 10 | 110 | 156 | 5 | 5 | 3 | |
31 | 60 | 25 | 46 | 18,5 | 15 | 10 | 123 | 156 | 5 | 5 | 3 | |
31 | 60 | 27 | 46 | 18,5 | 15 | 10 | 154 | 156 | 5 | 5 | 3 | |
36 | 66 | 28 | 52 | 18,5 | 15 | 10 | 161 | 161 | 6 | 5 | 3 | |
36 | 66 | 30 | 52 | 18,5 | 15 | 10 | 194 | 161 | 6 | 5 | 3 | |
36 | 66 | 32 | 52 | 18,5 | 15 | 10 | 215 | 161 | 6 | 5 | 3 | |
40 | 68 | 33 | 55 | 18,5 | 15 | 10 | 265 | 194 | 6 | 5 | 4 | |
40 | 68 | 34 | 55 | 18,5 | 15 | 10 | 290 | 194 | 6 | 5 | 4 | |
40 | 68 | 35 | 55 | 18,5 | 15 | 10 | 320 | 194 | 6 | 5 | 4 | |
46 | 80 | 38 | 63 | 22,5 | 19 | 14 | 400 | 160 | 8 | 5 | 4 | |
46 | 80 | 40 | 63 | 22,5 | 19 | 14 | 470 | 160 | 8 | 5 | 4 | |
46 | 80 | 42 | 63 | 22,5 | 19 | 14 | 550 | 160 | 8 | 5 | 4 | |
51 | 86 | 42 | 68,5 | 22,5 | 19 | 14 | 440 | 144 | 8 | 5 | 4 | |
51 | 86 | 44 | 68,5 | 22,5 | 19 | 14 | 510 | 144 | 8 | 5 | 4 | |
51 | 86 | 45 | 68,5 | 22,5 | 19 | 14 | 550 | 144 | 8 | 5 | 4 | |
56 | 91 | 46 | 73 | 22,5 | 19 | 14 | 560 | 148 | 9 | 5 | 4 | |
56 | 91 | 48 | 73 | 22,5 | 19 | 14 | 630 | 148 | 9 | 5 | 4 | |
56 | 91 | 50 | 73 | 22,5 | 19 | 14 | 710 | 148 | 9 | 5 | 4 | |
61 | 96 | 52 | 77 | 22,5 | 19 | 14 | 710 | 151 | 10 | 5 | 4 | |
61 | 96 | 54 | 77 | 22,5 | 19 | 14 | 810 | 151 | 10 | 5 | 4 | |
61 | 96 | 56 | 77 | 22,5 | 19 | 14 | 910 | 151 | 10 | 5 | 4 | |
66 | 100 | 58 | 82 | 22,5 | 19 | 14 | 850 | 140 | 10 | 5 | 4 | |
66 | 100 | 60 | 82 | 22,5 | 19 | 14 | 950 | 140 | 10 | 5 | 4 | |
66 | 100 | 62 | 82 | 22,5 | 19 | 14 | 1060 | 140 | 10 | 5 | 4 | |
70 | 110 | 62 | 90 | 27,5 | 24 | 18 | 1410 | 153 | 10 | 5 | 6 | |
70 | 110 | 64 | 90 | 27,5 | 24 | 18 | 1560 | 153 | 10 | 5 | 6 | |
70 | 110 | 65 | 90 | 27,5 | 24 | 18 | 1630 | 153 | 10 | 5 | 6 | |
75 | 114 | 66 | 93 | 27,5 | 24 | 18 | 1480 | 142 | 10 | 5 | 6 | |
75 | 114 | 68 | 93 | 27,5 | 24 | 18 | 1620 | 142 | 10 | 5 | 6 | |
75 | 114 | 70 | 93 | 27,5 | 24 | 18 | 1770 | 142 | 10 | 5 | 6 | |
80 | 120 | 71 | 101 | 27,5 | 24 | 18 | 2000 | 161 | 12 | 5 | 6 | |
80 | 120 | 73 | 101 | 27,5 | 24 | 18 | 2160 | 161 | 12 | 5 | 6 | |
80 | 120 | 75 | 101 | 27,5 | 24 | 18 | 2330 | 161 | 12 | 5 | 6 | |
85 | 128 | 76 | 105 | 32 | 28 | 22 | 2370 | 137 | 8 | 6 | 12 | |
85 | 128 | 78 | 105 | 32 | 28 | 22 | 2560 | 137 | 8 | 6 | 12 | |
85 | 128 | 80 | 105 | 32 | 28 | 22 | 2760 | 137 | 8 | 6 | 12 | |
94 | 140 | 82 | 119 | 32 | 28 | 22 | 2300 | 124 | 8 | 6 | 12 | |
94 | 140 | 85 | 119 | 32 | 28 | 22 | 2600 | 124 | 8 | 6 | 12 | |
94 | 140 | 88 | 119 | 32 | 28 | 22 | 2920 | 124 | 8 | 6 | 12 | |
105 | 150 | 92 | 128 | 32 | 28 | 22 | 3000 | 125 | 9 | 6 | 12 | |
105 | 150 | 95 | 128 | 32 | 28 | 22 | 3330 | 125 | 9 | 6 | 12 | |
105 | 150 | 98 | 128 | 32 | 28 | 22 | 3680 | 125 | 9 | 6 | 12 | |
112 | 158 | 100 | 135 | 32 | 28 | 22 | 3390 | 117 | 9 | 6 | 12 | |
112 | 158 | 104 | 135 | 32 | 28 | 22 | 3850 | 117 | 9 | 6 | 12 | |
112 | 158 | 106 | 135 | 32 | 28 | 22 | 4100 | 117 | 9 | 6 | 12 | |
120 | 164 | 106 | 141 | 36 | 32 | 25 | 3900 | 107 | 10 | 6 | 12 | |
120 | 164 | 110 | 141 | 36 | 32 | 25 | 4400 | 107 | 10 | 6 | 12 | |
120 | 164 | 112 | 141 | 36 | 32 | 25 | 4670 | 107 | 10 | 6 | 12 | |
130 | 172 | 115 | 151 | 36 | 32 | 25 | 4250 | 99 | 10 | 6 | 12 | |
130 | 172 | 120 | 151 | 36 | 32 | 25 | 4890 | 99 | 10 | 6 | 12 | |
130 | 172 | 122 | 151 | 36 | 32 | 25 | 5100 | 99 | 10 | 6 | 12 | |
140 | 182 | 125 | 161 | 36 | 32 | 25 | 5690 | 110 | 12 | 6 | 12 | |
140 | 182 | 128 | 161 | 36 | 32 | 25 | 6140 | 110 | 12 | 6 | 12 | |
140 | 182 | 130 | 161 | 36 | 32 | 25 | 6450 | 110 | 12 | 6 | 12 | |
150 | 194 | 135 | 171 | 36 | 32 | 25 | 6280 | 103 | 12 | 6 | 12 | |
150 | 194 | 138 | 171 | 36 | 32 | 25 | 6730 | 103 | 12 | 6 | 12 | |
150 | 194 | 140 | 171 | 36 | 32 | 25 | 7050 | 103 | 12 | 6 | 12 | |
160 | 204 | 142 | 181 | 36 | 32 | 25 | 6360 | 96 | 12 | 6 | 12 | |
160 | 204 | 145 | 181 | 36 | 32 | 25 | 6800 | 96 | 12 | 6 | 12 | |
160 | 204 | 148 | 181 | 36 | 32 | 25 | 7260 | 96 | 12 | 6 | 12 |
CAD |
d inch |
D inch |
dw inch |
d1 inch |
L inch |
L1 inch |
L3 inch |
T ft-lbs |
P psi |
nSc pcs. |
DG mm |
TA ft-lbs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.551 | 1.339 | 0.354 | 0.945 | 0.551 | 0.472 | 0.354 | 7 | 32222 | 3 | M4 | 2 | |
0.551 | 1.339 | 0.394 | 0.945 | 0.551 | 0.472 | 0.354 | 10 | 32222 | 3 | M4 | 2 | |
0.551 | 1.339 | 0.433 | 0.945 | 0.551 | 0.472 | 0.354 | 15 | 32222 | 3 | M4 | 2 | |
0.630 | 1.654 | 0.433 | 1.181 | 0.583 | 0.472 | 0.354 | 24 | 38318 | 4 | M4 | 2 | |
0.630 | 1.654 | 0.472 | 1.181 | 0.583 | 0.472 | 0.354 | 30 | 38318 | 4 | M4 | 2 | |
0.630 | 1.654 | 0.512 | 1.181 | 0.583 | 0.472 | 0.354 | 38 | 38318 | 4 | M4 | 2 | |
0.787 | 1.850 | 0.551 | 1.339 | 0.689 | 0.551 | 0.394 | 30 | 28013 | 4 | M5 | 2 | |
0.787 | 1.850 | 0.591 | 1.339 | 0.689 | 0.551 | 0.394 | 38 | 28013 | 4 | M5 | 2 | |
0.787 | 1.850 | 0.630 | 1.339 | 0.689 | 0.551 | 0.394 | 46 | 28013 | 4 | M5 | 2 | |
0.866 | 1.969 | 0.630 | 1.457 | 0.728 | 0.591 | 0.394 | 50 | 31787 | 5 | M5 | 2 | |
0.866 | 1.969 | 0.669 | 1.457 | 0.728 | 0.591 | 0.394 | 59 | 31787 | 5 | M5 | 2 | |
0.866 | 1.969 | 0.709 | 1.457 | 0.728 | 0.591 | 0.394 | 69 | 31787 | 5 | M5 | 2 | |
0.945 | 1.969 | 0.709 | 1.535 | 0.728 | 0.591 | 0.394 | 136 | 39770 | 5 | M5 | 4 | |
0.945 | 1.969 | 0.748 | 1.535 | 0.728 | 0.591 | 0.394 | 151 | 39770 | 5 | M5 | 4 | |
0.945 | 1.969 | 0.787 | 1.535 | 0.728 | 0.591 | 0.394 | 173 | 39770 | 5 | M5 | 4 | |
1.102 | 2.205 | 0.787 | 1.693 | 0.728 | 0.591 | 0.394 | 57 | 24965 | 5 | M5 | 2 | |
1.102 | 2.205 | 0.866 | 1.693 | 0.728 | 0.591 | 0.394 | 76 | 24965 | 5 | M5 | 2 | |
1.102 | 2.205 | 0.945 | 1.693 | 0.728 | 0.591 | 0.394 | 97 | 24965 | 5 | M5 | 2 | |
1.220 | 2.362 | 0.945 | 1.811 | 0.728 | 0.591 | 0.394 | 81 | 22643 | 5 | M5 | 2 | |
1.220 | 2.362 | 0.984 | 1.811 | 0.728 | 0.591 | 0.394 | 91 | 22643 | 5 | M5 | 2 | |
1.220 | 2.362 | 1.063 | 1.811 | 0.728 | 0.591 | 0.394 | 114 | 22643 | 5 | M5 | 2 | |
1.417 | 2.598 | 1.102 | 2.047 | 0.728 | 0.591 | 0.394 | 119 | 23368 | 6 | M5 | 2 | |
1.417 | 2.598 | 1.181 | 2.047 | 0.728 | 0.591 | 0.394 | 143 | 23368 | 6 | M5 | 2 | |
1.417 | 2.598 | 1.260 | 2.047 | 0.728 | 0.591 | 0.394 | 159 | 23368 | 6 | M5 | 2 | |
1.575 | 2.677 | 1.299 | 2.165 | 0.728 | 0.591 | 0.394 | 195 | 28158 | 6 | M5 | 3 | |
1.575 | 2.677 | 1.339 | 2.165 | 0.728 | 0.591 | 0.394 | 214 | 28158 | 6 | M5 | 3 | |
1.575 | 2.677 | 1.378 | 2.165 | 0.728 | 0.591 | 0.394 | 236 | 28158 | 6 | M5 | 3 | |
1.811 | 3.150 | 1.496 | 2.480 | 0.886 | 0.748 | 0.551 | 295 | 23223 | 8 | M5 | 3 | |
1.811 | 3.150 | 1.575 | 2.480 | 0.886 | 0.748 | 0.551 | 347 | 23223 | 8 | M5 | 3 | |
1.811 | 3.150 | 1.654 | 2.480 | 0.886 | 0.748 | 0.551 | 406 | 23223 | 8 | M5 | 3 | |
2.008 | 3.386 | 1.654 | 2.697 | 0.886 | 0.748 | 0.551 | 325 | 20901 | 8 | M5 | 3 | |
2.008 | 3.386 | 1.732 | 2.697 | 0.886 | 0.748 | 0.551 | 376 | 20901 | 8 | M5 | 3 | |
2.008 | 3.386 | 1.772 | 2.697 | 0.886 | 0.748 | 0.551 | 406 | 20901 | 8 | M5 | 3 | |
2.205 | 3.583 | 1.811 | 2.874 | 0.886 | 0.748 | 0.551 | 413 | 21481 | 9 | M5 | 3 | |
2.205 | 3.583 | 1.890 | 2.874 | 0.886 | 0.748 | 0.551 | 465 | 21481 | 9 | M5 | 3 | |
2.205 | 3.583 | 1.969 | 2.874 | 0.886 | 0.748 | 0.551 | 524 | 21481 | 9 | M5 | 3 | |
2.402 | 3.780 | 2.047 | 3.031 | 0.886 | 0.748 | 0.551 | 524 | 21917 | 10 | M5 | 3 | |
2.402 | 3.780 | 2.126 | 3.031 | 0.886 | 0.748 | 0.551 | 597 | 21917 | 10 | M5 | 3 | |
2.402 | 3.780 | 2.205 | 3.031 | 0.886 | 0.748 | 0.551 | 671 | 21917 | 10 | M5 | 3 | |
2.598 | 3.937 | 2.283 | 3.228 | 0.886 | 0.748 | 0.551 | 627 | 20320 | 10 | M5 | 3 | |
2.598 | 3.937 | 2.362 | 3.228 | 0.886 | 0.748 | 0.551 | 701 | 20320 | 10 | M5 | 3 | |
2.598 | 3.937 | 2.441 | 3.228 | 0.886 | 0.748 | 0.551 | 782 | 20320 | 10 | M5 | 3 | |
2.756 | 4.331 | 2.441 | 3.543 | 1.083 | 0.945 | 0.709 | 1040 | 22207 | 10 | M5 | 4 | |
2.756 | 4.331 | 2.520 | 3.543 | 1.083 | 0.945 | 0.709 | 1151 | 22207 | 10 | M5 | 4 | |
2.756 | 4.331 | 2.559 | 3.543 | 1.083 | 0.945 | 0.709 | 1202 | 22207 | 10 | M5 | 4 | |
2.953 | 4.488 | 2.598 | 3.661 | 1.083 | 0.945 | 0.709 | 1092 | 20611 | 10 | M5 | 4 | |
2.953 | 4.488 | 2.677 | 3.661 | 1.083 | 0.945 | 0.709 | 1195 | 20611 | 10 | M5 | 4 | |
2.953 | 4.488 | 2.756 | 3.661 | 1.083 | 0.945 | 0.709 | 1305 | 20611 | 10 | M5 | 4 | |
3.150 | 4.724 | 2.795 | 3.976 | 1.083 | 0.945 | 0.709 | 1475 | 23368 | 12 | M5 | 4 | |
3.150 | 4.724 | 2.874 | 3.976 | 1.083 | 0.945 | 0.709 | 1593 | 23368 | 12 | M5 | 4 | |
3.150 | 4.724 | 2.953 | 3.976 | 1.083 | 0.945 | 0.709 | 1719 | 23368 | 12 | M5 | 4 | |
3.346 | 5.039 | 2.992 | 4.134 | 1.260 | 1.102 | 0.866 | 1748 | 19885 | 8 | M6 | 9 | |
3.346 | 5.039 | 3.071 | 4.134 | 1.260 | 1.102 | 0.866 | 1888 | 19885 | 8 | M6 | 9 | |
3.346 | 5.039 | 3.150 | 4.134 | 1.260 | 1.102 | 0.866 | 2036 | 19885 | 8 | M6 | 9 | |
3.701 | 5.512 | 3.228 | 4.685 | 1.260 | 1.102 | 0.866 | 1696 | 17998 | 8 | M6 | 9 | |
3.701 | 5.512 | 3.346 | 4.685 | 1.260 | 1.102 | 0.866 | 1918 | 17998 | 8 | M6 | 9 | |
3.701 | 5.512 | 3.465 | 4.685 | 1.260 | 1.102 | 0.866 | 2154 | 17998 | 8 | M6 | 9 | |
4.134 | 5.906 | 3.622 | 5.039 | 1.260 | 1.102 | 0.866 | 2213 | 18143 | 9 | M6 | 9 | |
4.134 | 5.906 | 3.740 | 5.039 | 1.260 | 1.102 | 0.866 | 2456 | 18143 | 9 | M6 | 9 | |
4.134 | 5.906 | 3.858 | 5.039 | 1.260 | 1.102 | 0.866 | 2714 | 18143 | 9 | M6 | 9 | |
4.409 | 6.220 | 3.937 | 5.315 | 1.260 | 1.102 | 0.866 | 2500 | 16982 | 9 | M6 | 9 | |
4.409 | 6.220 | 4.094 | 5.315 | 1.260 | 1.102 | 0.866 | 2840 | 16982 | 9 | M6 | 9 | |
4.409 | 6.220 | 4.173 | 5.315 | 1.260 | 1.102 | 0.866 | 3024 | 16982 | 9 | M6 | 9 | |
4.724 | 6.457 | 4.173 | 5.551 | 1.417 | 1.260 | 0.984 | 2876 | 15531 | 10 | M6 | 9 | |
4.724 | 6.457 | 4.331 | 5.551 | 1.417 | 1.260 | 0.984 | 3245 | 15531 | 10 | M6 | 9 | |
4.724 | 6.457 | 4.409 | 5.551 | 1.417 | 1.260 | 0.984 | 3444 | 15531 | 10 | M6 | 9 | |
5.118 | 6.772 | 4.528 | 5.945 | 1.417 | 1.260 | 0.984 | 3135 | 14369 | 10 | M6 | 9 | |
5.118 | 6.772 | 4.724 | 5.945 | 1.417 | 1.260 | 0.984 | 3607 | 14369 | 10 | M6 | 9 | |
5.118 | 6.772 | 4.803 | 5.945 | 1.417 | 1.260 | 0.984 | 3762 | 14369 | 10 | M6 | 9 | |
5.512 | 7.165 | 4.921 | 6.339 | 1.417 | 1.260 | 0.984 | 4197 | 15966 | 12 | M6 | 9 | |
5.512 | 7.165 | 5.039 | 6.339 | 1.417 | 1.260 | 0.984 | 4529 | 15966 | 12 | M6 | 9 | |
5.512 | 7.165 | 5.118 | 6.339 | 1.417 | 1.260 | 0.984 | 4757 | 15966 | 12 | M6 | 9 | |
5.906 | 7.638 | 5.315 | 6.732 | 1.417 | 1.260 | 0.984 | 4632 | 14950 | 12 | M6 | 9 | |
5.906 | 7.638 | 5.433 | 6.732 | 1.417 | 1.260 | 0.984 | 4964 | 14950 | 12 | M6 | 9 | |
5.906 | 7.638 | 5.512 | 6.732 | 1.417 | 1.260 | 0.984 | 5200 | 14950 | 12 | M6 | 9 | |
6.299 | 8.031 | 5.591 | 7.126 | 1.417 | 1.260 | 0.984 | 4691 | 13934 | 12 | M6 | 9 | |
6.299 | 8.031 | 5.709 | 7.126 | 1.417 | 1.260 | 0.984 | 5015 | 13934 | 12 | M6 | 9 | |
6.299 | 8.031 | 5.827 | 7.126 | 1.417 | 1.260 | 0.984 | 5355 | 13934 | 12 | M6 | 9 |
Product Paper RINGFEDER® Shrink Discs
Tech Paper Shrink Discs RINGFEDER® RfN 4073
Instruction Manual Shrink Discs RINGFEDER® RfN 4051, RfN 4061, RfN 4071, RfN 4073, RfN 4091
Further downloads including certificates, instruction manuals and product images are available to you in our Download Center:
Downloads