CAD |
d
mm |
D
mm |
L
mm |
L1
mm |
L3
mm |
T
Nm |
pW
N/mm2 |
pN
N/mm2 |
DG
mm |
TA
Nm |
DN min bei Rp0,2 400 N/mm2
mm |
Tmax
Nm |
---|---|---|---|---|---|---|---|---|---|---|---|---|
130 | 180 | 52 | 38 | 34 | 22568 | 208 | 150 | 12 | 145 | 227 | 29558 | |
140 | 190 | 52 | 38 | 34 | 29285 | 233 | 172 | 12 | 145 | 248 | 38533 | |
150 | 200 | 52 | 38 | 34 | 31242 | 217 | 162 | 12 | 145 | 257 | 41286 | |
160 | 210 | 52 | 38 | 34 | 36077 | 220 | 168 | 12 | 145 | 272 | 47868 | |
170 | 225 | 60 | 44 | 38 | 43873 | 212 | 160 | 14 | 230 | 288 | 58433 | |
180 | 235 | 60 | 44 | 38 | 50697 | 218 | 167 | 14 | 230 | 305 | 67763 | |
190 | 250 | 68 | 52 | 46 | 62608 | 200 | 152 | 14 | 230 | 316 | 83967 | |
200 | 260 | 68 | 52 | 46 | 68125 | 196 | 151 | 14 | 230 | 328 | 91660 | |
220 | 285 | 74 | 56 | 50 | 89763 | 197 | 152 | 16 | 355 | 360 | 121495 | |
240 | 305 | 74 | 56 | 50 | 101288 | 187 | 147 | 16 | 355 | 383 | 137841 | |
260 | 325 | 74 | 56 | 50 | 125978 | 198 | 158 | 16 | 355 | 415 | 172302 | |
280 | 355 | 86,5 | 66 | 60 | 157579 | 178 | 140 | 18 | 485 | 440 | 216523 | |
300 | 375 | 86,5 | 66 | 60 | 173905 | 171 | 137 | 18 | 485 | 463 | 239989 | |
320 | 405 | 100,5 | 78 | 72 | 239969 | 173 | 136 | 20 | 690 | 499 | 332496 | |
340 | 425 | 100,5 | 78 | 72 | 262469 | 167 | 134 | 20 | 690 | 522 | 365053 | |
360 | 455 | 116 | 90 | 84 | 349828 | 170 | 135 | 22 | 930 | 560 | 488295 | |
380 | 475 | 116 | 90 | 84 | 379517 | 166 | 133 | 22 | 930 | 582 | 531530 | |
400 | 495 | 116 | 90 | 84 | 410280 | 162 | 131 | 22 | 930 | 605 | 576460 | |
420 | 515 | 116 | 90 | 84 | 467378 | 167 | 136 | 22 | 930 | 635 | 658690 | |
440 | 545 | 130 | 102 | 96 | 574502 | 164 | 132 | 24 | 1200 | 668 | 812021 | |
460 | 565 | 130 | 102 | 96 | 615138 | 161 | 131 | 24 | 1200 | 690 | 871875 | |
480 | 585 | 130 | 102 | 96 | 657024 | 158 | 129 | 24 | 1200 | 713 | 933724 | |
500 | 605 | 130 | 102 | 96 | 717664 | 159 | 131 | 24 | 1200 | 739 | 1022508 | |
520 | 630 | 130 | 102 | 96 | 762703 | 156 | 129 | 24 | 1200 | 767 | 1089345 | |
540 | 650 | 130 | 102 | 96 | 808986 | 153 | 127 | 24 | 1200 | 790 | 1158177 | |
560 | 670 | 130 | 102 | 96 | 875976 | 154 | 129 | 24 | 1200 | 816 | 1256937 | |
580 | 690 | 130 | 102 | 96 | 945507 | 155 | 131 | 24 | 1200 | 842 | 1359686 | |
600 | 710 | 130 | 102 | 96 | 996807 | 153 | 129 | 24 | 1200 | 865 | 1436499 | |
620 | 730 | 130 | 102 | 96 | 1049341 | 151 | 128 | 24 | 1200 | 888 | 1515307 | |
640 | 750 | 130 | 102 | 96 | 1147229 | 155 | 132 | 24 | 1200 | 918 | 1659954 | |
660 | 770 | 130 | 102 | 96 | 1226223 | 156 | 133 | 24 | 1200 | 944 | 1777667 | |
680 | 790 | 130 | 102 | 96 | 1261026 | 151 | 130 | 24 | 1200 | 963 | 1831536 | |
700 | 810 | 130 | 102 | 96 | 1295765 | 146 | 126 | 24 | 1200 | 982 | 1885405 | |
720 | 830 | 130 | 102 | 96 | 1330443 | 142 | 123 | 24 | 1200 | 1001 | 1939274 | |
740 | 850 | 130 | 102 | 96 | 1415618 | 143 | 124 | 24 | 1200 | 1028 | 2066962 | |
760 | 870 | 130 | 102 | 96 | 1503294 | 144 | 126 | 24 | 1200 | 1054 | 2198641 | |
780 | 890 | 130 | 102 | 96 | 1566909 | 142 | 125 | 24 | 1200 | 1077 | 2295406 | |
800 | 910 | 130 | 102 | 96 | 1631741 | 141 | 124 | 24 | 1200 | 1099 | 2394165 |
CAD |
d inch |
D inch |
L inch |
L1 inch |
L3 inch |
T ft-lbs |
pW psi |
pN psi |
DG mm |
TA ft-lbs |
DN min bei Rp0,2 400 N/mm2 inch |
Tmax ft-lbs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5.118 | 7.087 | 2.047 | 1.496 | 1.339 | 16646 | 30145 | 21739 | 12 | 107 | 8.937 | 21801.000 | |
5.512 | 7.480 | 2.047 | 1.496 | 1.339 | 21600 | 33819 | 24965 | 12 | 107 | 9.764 | 28420.785 | |
5.906 | 7.874 | 2.047 | 1.496 | 1.339 | 23043 | 31449 | 23478 | 12 | 107 | 10.118 | 30451.000 | |
6.299 | 8.268 | 2.047 | 1.496 | 1.339 | 26609 | 31884 | 24348 | 12 | 107 | 10.709 | 35306.000 | |
6.693 | 8.858 | 2.362 | 1.732 | 1.496 | 32359 | 30725 | 23188 | 14 | 170 | 11.339 | 43099.000 | |
7.087 | 9.252 | 2.362 | 1.732 | 1.496 | 37393 | 31594 | 24203 | 14 | 170 | 12.008 | 49980.000 | |
7.480 | 9.843 | 2.677 | 2.047 | 1.811 | 46178 | 28986 | 22029 | 14 | 170 | 12.441 | 61932.000 | |
7.874 | 10.236 | 2.677 | 2.047 | 1.811 | 50247 | 28406 | 21884 | 14 | 170 | 12.913 | 67606.000 | |
8.661 | 11.220 | 2.913 | 2.205 | 1.969 | 66207 | 28551 | 22029 | 16 | 262 | 14.173 | 89611.000 | |
9.449 | 12.008 | 2.913 | 2.205 | 1.969 | 74707 | 27101 | 21304 | 16 | 262 | 15.079 | 101668.000 | |
10.236 | 12.795 | 2.913 | 2.205 | 1.969 | 92918 | 28696 | 22899 | 16 | 262 | 16.339 | 127085.000 | |
11.024 | 13.976 | 3.406 | 2.598 | 2.362 | 116226 | 25797 | 20290 | 18 | 358 | 17.323 | 159701.000 | |
11.811 | 14.764 | 3.406 | 2.598 | 2.362 | 128267 | 24783 | 19855 | 18 | 358 | 18.228 | 177009.000 | |
12.598 | 15.945 | 3.957 | 3.071 | 2.835 | 176994 | 25072 | 19710 | 20 | 509 | 19.646 | 245240.000 | |
13.386 | 16.732 | 3.957 | 3.071 | 2.835 | 193590 | 24203 | 19420 | 20 | 509 | 20.551 | 269253.000 | |
14.173 | 17.913 | 4.567 | 3.543 | 3.307 | 258023 | 24638 | 19565 | 22 | 686 | 22.047 | 360153.000 | |
14.961 | 18.701 | 4.567 | 3.543 | 3.307 | 279921 | 24058 | 19275 | 22 | 686 | 22.913 | 392042.000 | |
15.748 | 19.488 | 4.567 | 3.543 | 3.307 | 302611 | 23478 | 18986 | 22 | 686 | 23.819 | 425181.000 | |
16.535 | 20.276 | 4.567 | 3.543 | 3.307 | 344725 | 24203 | 19710 | 22 | 686 | 25.000 | 485831.000 | |
17.323 | 21.457 | 5.118 | 4.016 | 3.780 | 423737 | 23768 | 19130 | 24 | 885 | 26.299 | 598924.000 | |
18.110 | 22.244 | 5.118 | 4.016 | 3.780 | 453709 | 23333 | 18986 | 24 | 885 | 27.165 | 643071.000 | |
18.898 | 23.031 | 5.118 | 4.016 | 3.780 | 484602 | 22899 | 18696 | 24 | 885 | 28.071 | 688689.000 | |
19.685 | 23.819 | 5.118 | 4.016 | 3.780 | 529329 | 23043 | 18986 | 24 | 885 | 29.094 | 754173.000 | |
20.472 | 24.803 | 5.118 | 4.016 | 3.780 | 562548 | 22609 | 18696 | 24 | 885 | 30.197 | 803470.000 | |
21.260 | 25.591 | 5.118 | 4.016 | 3.780 | 596685 | 22174 | 18406 | 24 | 885 | 31.102 | 854239.000 | |
22.047 | 26.378 | 5.118 | 4.016 | 3.780 | 646095 | 22319 | 18696 | 24 | 885 | 32.126 | 927081.000 | |
22.835 | 27.165 | 5.118 | 4.016 | 3.780 | 697379 | 22464 | 18986 | 24 | 885 | 33.150 | 1002866.000 | |
23.622 | 27.953 | 5.118 | 4.016 | 3.780 | 735217 | 22174 | 18696 | 24 | 885 | 34.055 | 1059521.000 | |
24.409 | 28.740 | 5.118 | 4.016 | 3.780 | 773964 | 21884 | 18551 | 24 | 885 | 34.961 | 1117648.000 | |
25.197 | 29.528 | 5.118 | 4.016 | 3.780 | 846164 | 22464 | 19130 | 24 | 885 | 36.142 | 1224335.000 | |
25.984 | 30.315 | 5.118 | 4.016 | 3.780 | 904428 | 22609 | 19275 | 24 | 885 | 37.165 | 1311157.000 | |
26.772 | 31.102 | 5.118 | 4.016 | 3.780 | 930097 | 21884 | 18841 | 24 | 885 | 37.913 | 1350890.000 | |
27.559 | 31.890 | 5.118 | 4.016 | 3.780 | 955720 | 21159 | 18261 | 24 | 885 | 38.661 | 1390622.000 | |
28.346 | 32.677 | 5.118 | 4.016 | 3.780 | 981297 | 20580 | 17826 | 24 | 885 | 39.409 | 1430354.000 | |
29.134 | 33.465 | 5.118 | 4.016 | 3.780 | 1044120 | 20725 | 17971 | 24 | 885 | 40.472 | 1524533.000 | |
29.921 | 34.252 | 5.118 | 4.016 | 3.780 | 1108787 | 20870 | 18261 | 24 | 885 | 41.496 | 1621656.000 | |
30.709 | 35.039 | 5.118 | 4.016 | 3.780 | 1155708 | 20580 | 18116 | 24 | 885 | 42.402 | 1693027.000 | |
31.496 | 35.827 | 5.118 | 4.016 | 3.780 | 1203526 | 20435 | 17971 | 24 | 885 | 43.268 | 1765869.000 |
Product Paper RINGFEDER® Locking Assemblies
Tech Paper Locking Assemblies RINGFEDER® RfN 7012.2
Instruction Manual Locking Assemblies RINGFEDER® RfN 7012, RfN 7012.2
Further downloads including certificates, instruction manuals and product images are available to you in our Download Center:
Downloads