Locking Assemblies RfN 7110 | RINGFEDER®

Low profile unit fits into hubs with smaller outside diameter and no axial displacement.

Technical Data & CAD Models

Download of CAD data is available to you after login with your personal Customer or Distributor Account. You do not have an account yet? Register here without any costs or obligations.

CAD
d
mm
D
mm
d1
mm
DB1
mm
D3
mm
L
mm
L1
mm
L4
mm
L8
mm
T
Nm
pW
N/mm2
pN
N/mm2
DG
mm
TA
Nm
8 15 19 27 24 28 24 12 21 30 230 120 4 4
9 16 20 28 25 31 27 14 23 34 170 100 4 4
10 16 20 28 25 31 27 14 23 37 160 100 4 4
11 18 23 32 28,5 31 27 14 23 51 180 110 4 5
12 18 23 32 28,5 31 27 14 23 56 155 110 4 5
13 23 28 38 33,5 31 27 14 23 61 150 85 4 5
14 23 28 38 33,5 31 27 14 23 65 140 85 4 5
15 24 31 44 39 42 36 16 29 110 180 115 6 17
16 24 31 44 39 42 36 16 29 120 170 115 6 17
17 26 33 47 41,5 44 38 18 31 165 190 135 6 17
18 26 33 47 41,5 44 38 18 31 180 180 135 6 17
19 27 34 48 42,5 44 38 18 31 190 170 125 6 17
20 28 35 49 43,5 44 38 18 31 200 150 115 6 17
22 32 39,5 53 47,5 51 45 25 38 230 115 80 6 17
24 34 41,5 55 49,5 51 45 25 38 255 105 75 6 17
25 34 41,5 55 49,5 51 45 25 38 255 100 75 6 17
28 39 46 60 54,5 51 45 25 38 370 110 80 6 17
30 41 48 62 56,5 51 45 25 38 475 125 90 6 17
32 43 50,5 64 58,5 56 50 30 43 505 95 75 6 17
35 47 54 68 62,5 56 50 30 43 740 120 90 6 17
38 50 57 71 65,5 56 50 30 43 800 110 85 6 17
40 53 60 74 68,5 58 52 32 45 950 110 85 6 17
42 55 62 77 70,5 58 52 32 45 995 105 80 6 17
45 59 68,5 85 78,5 72 64 40 56 1750 130 100 8 41
48 62 71,5 87 81,5 72 64 40 56 1870 120 95 8 41
50 65 74,5 91 84,5 82 74 50 66 2430 115 90 8 41
55 71 80 98 90,5 82 74 50 66 2670 105 80 8 41
60 77 86 104 96,5 82 74 50 66 2920 95 75 8 41
65 84 93 110 103,5 82 74 50 66 3160 90 70 8 41
70 90 101 119 113 101 91 60 80 4330 85 70 10 83
75 95 106 126 118,5 101 91 60 80 5310 90 75 10 83
80 100 111 131 123,5 106 96 65 85 7580 110 85 10 83
85 106 117 137 129,5 106 96 65 85 7990 100 80 10 83
90 112 123 143 135,5 106 96 65 85 9960 110 90 10 83
95 120 131 153 142,5 106 96 65 85 10500 105 85 10 83
100 125 138 162 152,5 114 102 65 89 13600 125 100 12 145
110 140 153 177 166,5 119 107 70 94 15000 105 80 12 145
120 155 168 195 184,5 139 127 90 114 21800 100 75 12 145
130 165 178 205 194,5 139 127 90 114 23700 90 70 12 145
CAD d
inch
D
inch
d1
inch
DB1
inch
D3
inch
L
inch
L1
inch
L4
inch
L8
inch
T
ft-lbs
pW
psi
pN
psi
DG
mm
TA
ft-lbs
  0.315 0.591 0.748 1.063 0.945 1.102 0.945 0.472 0.827 22 33333 17391 4 3
  0.354 0.630 0.787 1.102 0.984 1.220 1.063 0.551 0.906 25 24638 14493 4 3
  0.394 0.630 0.787 1.102 0.984 1.220 1.063 0.551 0.906 27 23188 14493 4 3
  0.433 0.709 0.906 1.260 1.122 1.220 1.063 0.551 0.906 38 26087 15942 4 3.7
  0.472 0.709 0.906 1.260 1.122 1.220 1.063 0.551 0.906 41 22464 15942 4 3.7
  0.512 0.906 1.102 1.496 1.319 1.220 1.063 0.551 0.906 45 21739 12319 4 3.7
  0.551 0.906 1.102 1.496 1.319 1.220 1.063 0.551 0.906 48 20290 12319 4 3.7
  0.591 0.945 1.220 1.732 1.535 1.654 1.417 0.630 1.142 81 26087 16667 6 13
  0.630 0.945 1.220 1.732 1.535 1.654 1.417 0.630 1.142 89 24638 16667 6 13
  0.669 1.024 1.299 1.850 1.634 1.732 1.496 0.709 1.220 122 27536 19565 6 13
  0.709 1.024 1.299 1.850 1.634 1.732 1.496 0.709 1.220 133 26087 19565 6 13
  0.748 1.063 1.339 1.890 1.673 1.732 1.496 0.709 1.220 140 24638 18116 6 13
  0.787 1.102 1.378 1.929 1.713 1.732 1.496 0.709 1.220 148 21739 16667 6 13
  0.866 1.260 1.555 2.087 1.870 2.008 1.772 0.984 1.496 170 16667 11594 6 13
  0.945 1.339 1.634 2.165 1.949 2.008 1.772 0.984 1.496 188 15217 10870 6 13
  0.984 1.339 1.634 2.165 1.949 2.008 1.772 0.984 1.496 188 14493 10870 6 13
  1.102 1.535 1.811 2.362 2.146 2.008 1.772 0.984 1.496 273 15942 11594 6 13
  1.181 1.614 1.890 2.441 2.224 2.008 1.772 0.984 1.496 350 18116 13043 6 13
  1.260 1.693 1.988 2.520 2.303 2.205 1.969 1.181 1.693 372 13768 10870 6 13
  1.378 1.850 2.126 2.677 2.461 2.205 1.969 1.181 1.693 546 17391 13043 6 13
  1.496 1.969 2.244 2.795 2.579 2.205 1.969 1.181 1.693 590 15942 12319 6 13
  1.575 2.087 2.362 2.913 2.697 2.283 2.047 1.260 1.772 701 15942 12319 6 13
  1.654 2.165 2.441 3.031 2.776 2.283 2.047 1.260 1.772 734 15217 11594 6 13
  1.772 2.323 2.697 3.346 3.091 2.835 2.520 1.575 2.205 1291 18841 14493 8 30
  1.890 2.441 2.815 3.425 3.209 2.835 2.520 1.575 2.205 1379 17391 13768 8 30
  1.969 2.559 2.933 3.583 3.327 3.228 2.913 1.969 2.598 1792 16667 13043 8 30
  2.165 2.795 3.150 3.858 3.563 3.228 2.913 1.969 2.598 1969 15217 11594 8 30
  2.362 3.031 3.386 4.094 3.799 3.228 2.913 1.969 2.598 2154 13768 10870 8 30
  2.559 3.307 3.661 4.331 4.075 3.228 2.913 1.969 2.598 2331 13043 10145 8 30
  2.756 3.543 3.976 4.685 4.449 3.976 3.583 2.362 3.150 3194 12319 10145 10 61
  2.953 3.740 4.173 4.961 4.665 3.976 3.583 2.362 3.150 3917 13043 10870 10 61
  3.150 3.937 4.370 5.157 4.862 4.173 3.780 2.559 3.346 5591 15942 12319 10 61
  3.346 4.173 4.606 5.394 5.098 4.173 3.780 2.559 3.346 5893 14493 11594 10 61
  3.543 4.409 4.843 5.630 5.335 4.173 3.780 2.559 3.346 7346 15942 13043 10 61
  3.740 4.724 5.157 6.024 5.610 4.173 3.780 2.559 3.346 7745 15217 12319 10 61
  3.937 4.921 5.433 6.378 6.004 4.488 4.016 2.559 3.504 10031 18116 14493 12 107
  4.331 5.512 6.024 6.969 6.555 4.685 4.213 2.756 3.701 11064 15217 11594 12 107
  4.724 6.102 6.614 7.677 7.264 5.472 5.000 3.543 4.488 16079 14493 10870 12 107
  5.118 6.496 7.008 8.071 7.657 5.472 5.000 3.543 4.488 17480 13043 10145 12 107

Product Characteristics

Specially small dimensioned self-centering locking assembly without axial displacement. As the locking screws are located out of the actual clamping area and the pressures are relatively low, the hub can be designed economically small.

Explanations

  • L = Overall width
  • L1 = Overall width (without screws)
  • L4 = Installation length up to colar
  • L8 = Length L4 + length spacer bushing
  • DB1/D3 = Collar outer diameter
  • d1 = Pitch circle diameter
  • d = Inner diameter
  • D = Outer diameter

RINGFEDER® Locking Assemblies – How to Use Them?

Learn more about application and functionality of our premium-quality, high-performance RINGFEDER® Locking Assemblies in our short video.

Downloads

Product Paper RINGFEDER® Locking Assemblies

Product Paper RINGFEDER® Locking Assemblies

Tech Paper Locking Assemblies RINGFEDER® RfN 7110

Tech Paper Locking Assemblies RINGFEDER® RfN 7110

Instruction Manual Locking Assemblies RINGFEDER® RfN 7110

Instruction Manual Locking Assemblies RINGFEDER® RfN 7110

Further downloads including certificates, instruction manuals and product images are available to you in our Download Center:

Downloads

Your Contact to Us

You like to receive an offer, have specific questions, require technical support or you are interested in a customized solution? Our experts in Engineering and Sales are more than happy to assist you. We look forward to your inquiry! Because excellent solutions always start with excellent guidance.

Contact us quickly and easily via our request form, by e-mail or telephone, or also using the "Need Help?" feature at the bottom right of this site.

Directly Contact Our Experts in Engineering & Sales | RINGFEDER®