CAD |
d
mm |
D
mm |
L
mm |
L1
mm |
TA
Nm |
T
Nm |
pW
N/mm2 |
pN
N/mm2 |
Mbmax
Nm |
pWmax bei Mbmax
N/mm2 |
pNmax bei Mbmax
N/mm2 |
Tres bei Mbmax
Nm |
---|---|---|---|---|---|---|---|---|---|---|---|---|
60 | 95 | 58 | 50 | 41 | 4299 | 186 | 118 | 2800 | 228 | 144 | 3262 | |
70 | 110 | 70 | 60 | 83 | 7280 | 197 | 125 | 5040 | 242 | 154 | 5253 | |
80 | 120 | 70 | 60 | 83 | 10399 | 216 | 144 | 7210 | 272 | 181 | 7494 | |
90 | 130 | 70 | 60 | 83 | 12869 | 211 | 146 | 8890 | 272 | 189 | 9305 | |
100 | 145 | 82 | 70 | 145 | 18881 | 209 | 144 | 10080 | 254 | 175 | 15965 | |
110 | 155 | 82 | 70 | 145 | 20769 | 190 | 135 | 11070 | 235 | 167 | 17573 | |
120 | 165 | 82 | 70 | 145 | 24923 | 191 | 139 | 14490 | 246 | 179 | 20278 | |
130 | 180 | 91 | 79 | 145 | 34364 | 207 | 150 | 19710 | 262 | 190 | 28150 | |
140 | 190 | 91 | 79 | 145 | 39651 | 206 | 152 | 19440 | 257 | 189 | 34558 | |
150 | 200 | 91 | 79 | 145 | 42483 | 193 | 144 | 27270 | 259 | 194 | 32575 | |
160 | 210 | 91 | 79 | 145 | 48336 | 193 | 147 | 22050 | 243 | 185 | 43014 | |
170 | 225 | 106 | 92 | 230 | 65790 | 195 | 147 | 30900 | 243 | 183 | 58082 | |
180 | 235 | 106 | 92 | 230 | 69660 | 184 | 141 | 44820 | 250 | 191 | 53327 | |
190 | 250 | 116 | 102 | 230 | 78432 | 165 | 125 | 54460 | 226 | 172 | 56442 | |
200 | 260 | 116 | 102 | 230 | 92880 | 176 | 135 | 40470 | 219 | 169 | 83600 | |
220 | 285 | 126 | 110 | 355 | 116459 | 173 | 133 | 75870 | 236 | 182 | 88353 | |
240 | 305 | 124 | 108 | 355 | 169394 | 211 | 166 | 43460 | 245 | 193 | 163724 | |
260 | 325 | 127 | 111 | 355 | 183510 | 176 | 141 | 67410 | 221 | 177 | 170681 | |
280 | 355 | 131 | 111 | 690 | 230199 | 205 | 162 | 112140 | 277 | 219 | 201038 | |
300 | 375 | 131 | 111 | 690 | 263085 | 204 | 163 | 125280 | 279 | 223 | 231341 | |
320 | 405 | 156 | 136 | 690 | 350780 | 189 | 150 | 170050 | 252 | 199 | 306805 | |
340 | 425 | 156 | 136 | 690 | 372704 | 178 | 143 | 206820 | 250 | 200 | 310054 | |
360 | 455 | 177 | 155 | 930 | 487557 | 174 | 137 | 265770 | 239 | 189 | 408752 | |
380 | 475 | 177 | 155 | 930 | 514644 | 164 | 132 | 350820 | 247 | 197 | 376541 | |
400 | 495 | 177 | 155 | 930 | 595903 | 172 | 139 | 369270 | 254 | 205 | 467697 | |
420 | 515 | 177 | 155 | 930 | 682580 | 179 | 146 | 286396 | 239 | 195 | 619591 | |
440 | 535 | 177 | 155 | 930 | 715084 | 170 | 140 | 387810 | 249 | 205 | 600790 | |
460 | 555 | 177 | 155 | 930 | 747588 | 163 | 135 | 463939 | 253 | 210 | 586215 | |
480 | 575 | 177 | 155 | 930 | 812595 | 163 | 136 | 437178 | 244 | 204 | 684972 | |
500 | 595 | 177 | 155 | 930 | 846453 | 156 | 131 | 436816 | 234 | 197 | 725034 | |
520 | 615 | 177 | 155 | 930 | 985949 | 168 | 142 | 506360 | 255 | 216 | 845987 | |
540 | 635 | 177 | 155 | 930 | 1023870 | 162 | 138 | 629600 | 266 | 226 | 807412 | |
560 | 655 | 177 | 155 | 930 | 1137633 | 167 | 143 | 541600 | 254 | 217 | 1000439 | |
580 | 675 | 177 | 155 | 930 | 1178263 | 162 | 139 | 664900 | 264 | 227 | 972734 | |
600 | 695 | 177 | 155 | 930 | 1218893 | 156 | 135 | 782334 | 272 | 235 | 934694 | |
620 | 715 | 177 | 155 | 930 | 1259522 | 151 | 131 | 909163 | 282 | 244 | 871676 | |
640 | 735 | 177 | 155 | 930 | 1300152 | 146 | 128 | 631858 | 234 | 204 | 1136288 |
CAD |
d inch |
D inch |
L inch |
L1 inch |
TA ft-lbs |
T ft-lbs |
pW psi |
pN psi |
Mbmax ft-lbs |
pWmax bei Mbmax psi |
pNmax bei Mbmax psi |
Tres bei Mbmax ft-lbs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2.362 | 3.740 | 2.283 | 1.969 | 30 | 3171 | 26957 | 17101 | 2065 | 33043 | 20870 | 2406 | |
2.756 | 4.331 | 2.756 | 2.362 | 61 | 5370 | 28551 | 18116 | 3717 | 35072 | 22319 | 3874 | |
3.150 | 4.724 | 2.756 | 2.362 | 61 | 7670 | 31304 | 20870 | 5318 | 39420 | 26232 | 5527 | |
3.543 | 5.118 | 2.756 | 2.362 | 61 | 9492 | 30580 | 21159 | 6557 | 39420 | 27391 | 6863 | |
3.937 | 5.709 | 3.228 | 2.756 | 107 | 13926 | 30290 | 20870 | 7435 | 36812 | 25362 | 11775 | |
4.331 | 6.102 | 3.228 | 2.756 | 107 | 15319 | 27536 | 19565 | 8165 | 34058 | 24203 | 12961 | |
4.724 | 6.496 | 3.228 | 2.756 | 107 | 18383 | 27681 | 20145 | 10687 | 35652 | 25942 | 14956 | |
5.118 | 7.087 | 3.583 | 3.110 | 107 | 25346 | 30000 | 21739 | 14538 | 37971 | 27536 | 20763 | |
5.512 | 7.480 | 3.583 | 3.110 | 107 | 29245 | 29855 | 22029 | 14338 | 37246 | 27391 | 25489 | |
5.906 | 7.874 | 3.583 | 3.110 | 107 | 31334 | 27971 | 20870 | 20114 | 37536 | 28116 | 24026 | |
6.299 | 8.268 | 3.583 | 3.110 | 107 | 35651 | 27971 | 21304 | 16263 | 35270 | 26852 | 31725 | |
6.693 | 8.858 | 4.173 | 3.622 | 170 | 48525 | 28261 | 21304 | 22791 | 35270 | 26562 | 42840 | |
7.087 | 9.252 | 4.173 | 3.622 | 170 | 51379 | 26667 | 20435 | 33058 | 36232 | 27681 | 39332 | |
7.480 | 9.843 | 4.567 | 4.016 | 170 | 57849 | 23913 | 18116 | 40168 | 32803 | 24965 | 61660 | |
7.874 | 10.236 | 4.567 | 4.016 | 170 | 68506 | 25507 | 19565 | 29849 | 31787 | 24530 | 62003 | |
8.661 | 11.220 | 4.961 | 4.331 | 262 | 85897 | 25072 | 19275 | 55960 | 34203 | 26377 | 65167 | |
9.449 | 12.008 | 4.882 | 4.252 | 262 | 124940 | 30580 | 24058 | 32054 | 35561 | 28013 | 120757 | |
10.236 | 12.795 | 5 | 4.370 | 262 | 142120 | 26667 | 21449 | 49719 | 32077 | 25691 | 125888 | |
11.024 | 13.976 | 5.157 | 4.370 | 509 | 169788 | 29710 | 23478 | 82711 | 40205 | 31739 | 148280 | |
11.811 | 14.764 | 5.157 | 4.370 | 509 | 194044 | 29565 | 23623 | 92403 | 40495 | 32367 | 170631 | |
12.598 | 15.945 | 6.142 | 5.354 | 509 | 258725 | 27391 | 21739 | 125422 | 36577 | 28884 | 226288 | |
13.386 | 16.732 | 6.142 | 5.354 | 509 | 274896 | 25797 | 20725 | 152545 | 36232 | 28986 | 228687 | |
14.173 | 17.913 | 6.968 | 6.102 | 686 | 359608 | 25217 | 19855 | 196024 | 34638 | 27391 | 301484 | |
14.961 | 18.701 | 6.968 | 6.102 | 686 | 379587 | 23768 | 19130 | 258755 | 35797 | 28551 | 277726 | |
15.748 | 19.488 | 6.968 | 6.102 | 686 | 439521 | 24928 | 20145 | 272363 | 36812 | 29710 | 344960 | |
16.535 | 20.276 | 6.968 | 6.102 | 686 | 503452 | 25942 | 21159 | 211235 | 34690 | 28303 | 456987 | |
17.323 | 21.063 | 6.968 | 6.102 | 686 | 527426 | 24638 | 20290 | 286034 | 36141 | 29710 | 443120 | |
18.110 | 21.850 | 6.968 | 6.102 | 686 | 551400 | 23623 | 19565 | 342184 | 36722 | 30480 | 432370 | |
18.898 | 22.638 | 6.968 | 6.102 | 686 | 599347 | 23623 | 19710 | 322446 | 35415 | 29610 | 505209 | |
19.685 | 23.425 | 6.968 | 6.102 | 686 | 624320 | 22609 | 18986 | 322179 | 33964 | 28594 | 534758 | |
20.472 | 24.213 | 6.968 | 6.102 | 686 | 727208 | 24348 | 20580 | 373472 | 37012 | 31351 | 623968 | |
21.260 | 25.000 | 6.968 | 6.102 | 686 | 755178 | 23478 | 20000 | 464375 | 38551 | 32754 | 595524 | |
22.047 | 25.787 | 6.968 | 6.102 | 686 | 839086 | 24203 | 20725 | 399464 | 36867 | 31496 | 737886 | |
22.835 | 26.575 | 6.968 | 6.102 | 686 | 869054 | 23478 | 20145 | 490405 | 38318 | 32948 | 717452 | |
23.622 | 27.362 | 6.968 | 6.102 | 686 | 899021 | 22609 | 19565 | 577020 | 39479 | 34109 | 689395 | |
24.409 | 28.150 | 6.968 | 6.102 | 686 | 928988 | 21884 | 18986 | 670564 | 40870 | 35415 | 642915 | |
25.197 | 28.937 | 6.968 | 6.102 | 686 | 958956 | 21159 | 18551 | 466034 | 33964 | 29610 | 838083 |
Product Paper RINGFEDER® Locking Assemblies Bending Loads
Tech Paper Locking Assemblies Bending Loads RINGFEDER® RfN 7515
Instruction Manual Locking Assemblies RINGFEDER® RfN 7515
If indicated pressures are too high for your specific application, please refer to the corresponding Tech Papers with reduced bending loads (Mb 20% to Mb 80%).
Further downloads including certificates, instruction manuals and product images are available to you in our Download Center:
Downloads