This version of the RfN 7015 is designed for high bending load applications such as conveyor pulleys, by providing lower shaft and hub pressures.
CAD |
d
mm |
D
mm |
L
mm |
L1
mm |
TA
Nm |
T
Nm |
pW
N/mm2 |
pN
N/mm2 |
Mbmax
Nm |
pWmax bei Mbmax
N/mm2 |
pNmax bei Mbmax
N/mm2 |
Tres bei Mbmax
Nm |
---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 145 | 75 | 65 | 83 | 6575 | 91 | 63 | 6540 | 125 | 86 | 681 | |
110 | 155 | 75 | 65 | 83 | 8037 | 92 | 65 | 7900 | 130 | 92 | 1475 | |
120 | 165 | 75 | 65 | 83 | 10521 | 101 | 74 | 10460 | 147 | 107 | 1128 | |
130 | 180 | 84 | 74 | 83 | 14247 | 101 | 73 | 14170 | 145 | 105 | 1476 | |
140 | 190 | 84 | 74 | 83 | 15343 | 94 | 69 | 15260 | 138 | 101 | 1589 | |
150 | 200 | 84 | 74 | 83 | 17534 | 94 | 70 | 17440 | 140 | 105 | 1816 | |
160 | 210 | 84 | 74 | 83 | 21041 | 99 | 75 | 20930 | 151 | 115 | 2160 | |
170 | 225 | 93 | 81 | 145 | 27352 | 105 | 80 | 27210 | 159 | 120 | 2788 | |
180 | 235 | 93 | 81 | 145 | 30892 | 106 | 81 | 30730 | 164 | 125 | 3161 | |
190 | 250 | 106 | 94 | 145 | 36684 | 96 | 73 | 36500 | 144 | 109 | 3674 | |
200 | 260 | 106 | 94 | 145 | 42906 | 101 | 78 | 42690 | 154 | 119 | 4298 | |
220 | 285 | 116 | 104 | 145 | 49556 | 89 | 69 | 49300 | 135 | 104 | 5033 | |
240 | 305 | 116 | 104 | 145 | 61784 | 93 | 73 | 61470 | 145 | 114 | 6225 | |
260 | 325 | 116 | 104 | 145 | 75300 | 97 | 77 | 74920 | 155 | 124 | 7552 | |
280 | 355 | 140 | 126 | 230 | 115034 | 106 | 84 | 114450 | 164 | 129 | 11574 | |
300 | 375 | 140 | 126 | 230 | 123250 | 99 | 80 | 122630 | 157 | 125 | 12351 | |
320 | 405 | 158 | 142 | 355 | 179962 | 110 | 87 | 179050 | 171 | 135 | 18093 | |
340 | 425 | 158 | 142 | 355 | 191209 | 103 | 83 | 190250 | 164 | 131 | 19131 | |
360 | 455 | 183 | 165 | 485 | 209622 | 84 | 67 | 208570 | 130 | 103 | 20978 | |
380 | 475 | 183 | 165 | 485 | 248927 | 90 | 72 | 247670 | 141 | 113 | 24980 | |
400 | 495 | 183 | 165 | 485 | 310552 | 101 | 82 | 308990 | 162 | 131 | 31104 | |
420 | 515 | 183 | 165 | 485 | 326079 | 96 | 78 | 324440 | 157 | 128 | 32655 | |
440 | 545 | 200 | 180 | 690 | 372775 | 91 | 74 | 370900 | 147 | 119 | 37338 | |
460 | 565 | 200 | 180 | 690 | 389719 | 87 | 71 | 387760 | 143 | 117 | 39026 | |
480 | 585 | 200 | 180 | 690 | 451848 | 93 | 76 | 449500 | 155 | 127 | 46004 | |
500 | 605 | 200 | 180 | 690 | 470675 | 89 | 74 | 468300 | 151 | 125 | 47224 | |
520 | 630 | 220 | 200 | 690 | 522135 | 80 | 66 | 519500 | 134 | 110 | 52395 | |
540 | 650 | 220 | 200 | 690 | 542218 | 77 | 64 | 539400 | 131 | 109 | 55205 | |
560 | 670 | 220 | 200 | 690 | 632587 | 84 | 70 | 629400 | 144 | 120 | 63421 | |
580 | 690 | 220 | 200 | 690 | 655180 | 81 | 68 | 651890 | 141 | 119 | 65573 | |
600 | 710 | 220 | 200 | 690 | 677772 | 78 | 66 | 674370 | 138 | 117 | 67823 | |
620 | 730 | 220 | 200 | 690 | 700364 | 76 | 64 | 696850 | 136 | 115 | 70074 | |
640 | 750 | 220 | 200 | 690 | 722957 | 73 | 63 | 705037 | 132 | 113 | 159967 | |
660 | 770 | 220 | 200 | 690 | 828388 | 79 | 68 | 783300 | 142 | 122 | 269570 | |
680 | 790 | 220 | 200 | 690 | 853491 | 77 | 66 | 783300 | 138 | 119 | 338951 | |
700 | 810 | 220 | 200 | 690 | 878593 | 75 | 64 | 783300 | 134 | 116 | 397954 | |
720 | 830 | 220 | 200 | 690 | 903696 | 73 | 63 | 783300 | 131 | 113 | 450675 | |
740 | 850 | 220 | 200 | 690 | 975239 | 74 | 65 | 822500 | 133 | 116 | 524008 | |
760 | 870 | 220 | 200 | 690 | 1001596 | 72 | 63 | 822500 | 130 | 113 | 571567 | |
780 | 890 | 220 | 200 | 690 | 1027954 | 70 | 62 | 822500 | 127 | 111 | 616590 | |
800 | 910 | 220 | 200 | 690 | 1054312 | 69 | 60 | 822500 | 123 | 108 | 659597 |
CAD |
d inch |
D inch |
L inch |
L1 inch |
TA ft-lbs |
T ft-lbs |
pW psi |
pN psi |
Mbmax ft-lbs |
pWmax bei Mbmax psi |
pNmax bei Mbmax psi |
Tres bei Mbmax ft-lbs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3.937 | 5.709 | 2.953 | 2.559 | 61 | 4850 | 13188 | 9130 | 4824 | 18116 | 12464 | 502 | |
4.331 | 6.102 | 2.953 | 2.559 | 61 | 5928 | 13333 | 9420 | 5827 | 18841 | 13333 | 1088 | |
4.724 | 6.496 | 2.953 | 2.559 | 61 | 7760 | 14638 | 10725 | 7715 | 21304 | 15507 | 832 | |
5.118 | 7.087 | 3.307 | 2.913 | 61 | 10508 | 14638 | 10580 | 10451 | 21014 | 15217 | 1089 | |
5.512 | 7.480 | 3.307 | 2.913 | 61 | 11317 | 13623 | 10000 | 11255 | 20000 | 14638 | 1172 | |
5.906 | 7.874 | 3.307 | 2.913 | 61 | 12933 | 13623 | 10145 | 12863 | 20290 | 15217 | 1339 | |
6.299 | 8.268 | 3.307 | 2.913 | 61 | 15519 | 14348 | 10870 | 15437 | 21884 | 16667 | 1593 | |
6.693 | 8.858 | 3.661 | 3.189 | 107 | 20174 | 15217 | 11594 | 20069 | 23043 | 17391 | 2056 | |
7.087 | 9.252 | 3.661 | 3.189 | 107 | 22785 | 15362 | 11739 | 22666 | 23768 | 18116 | 2331 | |
7.480 | 9.843 | 4.173 | 3.701 | 107 | 27057 | 13913 | 10580 | 26921 | 20870 | 15797 | 2710 | |
7.874 | 10.236 | 4.173 | 3.701 | 107 | 31646 | 14638 | 11304 | 31487 | 22319 | 17246 | 3170 | |
8.661 | 11.220 | 4.567 | 4.094 | 107 | 36551 | 12899 | 10000 | 36362 | 19565 | 15072 | 3712 | |
9.449 | 12.008 | 4.567 | 4.094 | 107 | 45570 | 13478 | 10580 | 45339 | 21014 | 16522 | 4591 | |
10.236 | 12.795 | 4.567 | 4.094 | 107 | 55539 | 14058 | 11159 | 55259 | 22464 | 17971 | 5570 | |
11.024 | 13.976 | 5.512 | 4.961 | 170 | 84846 | 15362 | 12174 | 84415 | 23768 | 18696 | 8537 | |
11.811 | 14.764 | 5.512 | 4.961 | 170 | 90906 | 14348 | 11594 | 90448 | 22754 | 18116 | 9110 | |
12.598 | 15.945 | 6.220 | 5.591 | 262 | 132735 | 15942 | 12609 | 132062 | 24783 | 19565 | 13345 | |
13.386 | 16.732 | 6.220 | 5.591 | 262 | 141030 | 14928 | 12029 | 140323 | 23768 | 18986 | 14110 | |
14.173 | 17.913 | 7.205 | 6.496 | 358 | 154611 | 12174 | 9710 | 153835 | 18841 | 14928 | 15473 | |
14.961 | 18.701 | 7.205 | 6.496 | 358 | 183602 | 13043 | 10435 | 182674 | 20435 | 16377 | 18425 | |
15.748 | 19.488 | 7.205 | 6.496 | 358 | 229054 | 14638 | 11884 | 227902 | 23478 | 18986 | 22941 | |
16.535 | 20.276 | 7.205 | 6.496 | 358 | 240507 | 13913 | 11304 | 239298 | 22754 | 18551 | 24085 | |
17.323 | 21.457 | 7.874 | 7.087 | 509 | 274948 | 13188 | 10725 | 273565 | 21304 | 17246 | 27539 | |
18.110 | 22.244 | 7.874 | 7.087 | 509 | 287446 | 12609 | 10290 | 286001 | 20725 | 16957 | 28784 | |
18.898 | 23.031 | 7.874 | 7.087 | 509 | 333270 | 13478 | 11014 | 331539 | 22464 | 18406 | 33931 | |
19.685 | 23.819 | 7.874 | 7.087 | 509 | 347157 | 12899 | 10725 | 345405 | 21884 | 18116 | 34831 | |
20.472 | 24.803 | 8.661 | 7.874 | 509 | 385112 | 11594 | 9565 | 383169 | 19420 | 15942 | 38645 | |
21.260 | 25.591 | 8.661 | 7.874 | 509 | 399925 | 11159 | 9275 | 397846 | 18986 | 15797 | 40718 | |
22.047 | 26.378 | 8.661 | 7.874 | 509 | 466578 | 12174 | 10145 | 464228 | 20870 | 17391 | 46778 | |
22.835 | 27.165 | 8.661 | 7.874 | 509 | 483242 | 11739 | 9855 | 480816 | 20435 | 17246 | 48365 | |
23.622 | 27.953 | 8.661 | 7.874 | 509 | 499906 | 11304 | 9565 | 497396 | 20000 | 16957 | 50024 | |
24.409 | 28.740 | 8.661 | 7.874 | 509 | 516569 | 11014 | 9275 | 513977 | 19710 | 16667 | 51685 | |
25.197 | 29.528 | 8.661 | 7.874 | 509 | 533233 | 10580 | 9130 | 520015 | 19130 | 16377 | 117987 | |
25.984 | 30.315 | 8.661 | 7.874 | 509 | 610996 | 11449 | 9855 | 577740 | 20580 | 17681 | 198827 | |
26.772 | 31.102 | 8.661 | 7.874 | 509 | 629511 | 11159 | 9565 | 577740 | 20000 | 17246 | 250001 | |
27.559 | 31.890 | 8.661 | 7.874 | 509 | 648026 | 10870 | 9275 | 577740 | 19420 | 16812 | 293520 | |
28.346 | 32.677 | 8.661 | 7.874 | 509 | 666541 | 10580 | 9130 | 577740 | 18986 | 16377 | 332405 | |
29.134 | 33.465 | 8.661 | 7.874 | 509 | 719309 | 10725 | 9420 | 606653 | 19275 | 16812 | 386494 | |
29.921 | 34.252 | 8.661 | 7.874 | 509 | 738749 | 10435 | 9130 | 606653 | 18841 | 16377 | 421572 | |
30.709 | 35.039 | 8.661 | 7.874 | 509 | 758190 | 10145 | 8986 | 606653 | 18406 | 16087 | 454779 | |
31.496 | 35.827 | 8.661 | 7.874 | 509 | 777631 | 10000 | 8696 | 606653 | 17826 | 15652 | 486500 |
Version of the Locking Assembly RfN 7015.0 with lower surface pressure for reduction of the stresses at soft end discs.
A bending moment, created by radial forces, results in an additional load for the Locking Assembly, shaft and hub. This load creates an additional pressure, works in rotation and has to be superpositioned with the pressure resulting from the Locking Assembly. For a viable connection, a minimum surface pressure at the contact areas between Locking Assembly, shaft and hub must be maintained, as soon as shaft and hub have to take up the maximal pressures. Additionally, the listed torque values (T) have been reduced due to the additional bending moments. To achieve lower stresses for the Locking Assemblies the screw tightening torques (TA) have also been reduced.
Product Paper RINGFEDER® Locking Assemblies for Bending Loads
Tech Paper Locking Assemblies for Bending Loads RINGFEDER® RfN 7015.1
Instruction Manual Locking Assemblies RINGFEDER® RfN 7015.0, RfN 7015.1
If indicated pressures are too high for your specific application, please refer to the corresponding Tech Papers with reduced bending loads (Mb 20% to Mb 80%).
Further downloads including certificates, instruction manuals and product images are available to you in our Download Center:
DownloadsYou like to
have specific questions, require technical support or you are interested in a customized solution? Our experts in Engineering and Sales are more than happy to assist you. We look forward to your inquiry! Because excellent solutions always start with excellent guidance.Contact us quickly and easily via our request form, by e-mail or telephone, or also using the "Need Help?" feature at the bottom right of this site.