CAD |
d
mm |
D
mm |
L
mm |
L1
mm |
TAred
Nm |
T
Nm |
pW
N/mm2 |
pN
N/mm2 |
Mbmax
Nm |
pWmax bei Mbmax
N/mm2 |
pNmax bei Mbmax
N/mm2 |
Tres bei Mbmax
Nm |
---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 145 | 77 | 65 | 115 | 11297 | 157 | 108 | 11200 | 215 | 148 | 1474 | |
110 | 155 | 77 | 65 | 115 | 12426 | 142 | 101 | 12300 | 201 | 143 | 1767 | |
120 | 165 | 77 | 65 | 115 | 16267 | 157 | 114 | 16100 | 227 | 165 | 2326 | |
130 | 180 | 86 | 74 | 115 | 22028 | 156 | 113 | 21900 | 224 | 162 | 2375 | |
140 | 190 | 86 | 74 | 115 | 28468 | 174 | 128 | 21600 | 236 | 174 | 18543 | |
150 | 200 | 86 | 74 | 115 | 30501 | 163 | 122 | 30300 | 224 | 183 | 3495 | |
160 | 210 | 86 | 74 | 115 | 37957 | 178 | 136 | 22500 | 234 | 179 | 30569 | |
170 | 225 | 95 | 81 | 185 | 47955 | 179 | 135 | 33300 | 244 | 184 | 34508 | |
180 | 235 | 95 | 81 | 185 | 50776 | 169 | 129 | 49800 | 260 | 199 | 9909 | |
190 | 250 | 108 | 94 | 185 | 59552 | 149 | 113 | 58300 | 224 | 170 | 12149 | |
200 | 260 | 108 | 94 | 185 | 75224 | 170 | 131 | 30900 | 208 | 160 | 68585 | |
220 | 285 | 120 | 104 | 285 | 84791 | 152 | 117 | 84300 | 230 | 178 | 9107 | |
240 | 305 | 120 | 104 | 285 | 123332 | 186 | 146 | 52500 | 230 | 181 | 111599 | |
260 | 325 | 120 | 104 | 285 | 139176 | 178 | 143 | 51900 | 219 | 175 | 129137 | |
280 | 355 | 144 | 126 | 390 | 174092 | 161 | 127 | 124600 | 223 | 176 | 121585 | |
300 | 375 | 144 | 126 | 390 | 194299 | 157 | 125 | 139200 | 222 | 177 | 135556 | |
320 | 405 | 162 | 142 | 550 | 265703 | 159 | 125 | 171300 | 216 | 171 | 203112 | |
340 | 425 | 162 | 142 | 550 | 282310 | 149 | 120 | 229800 | 222 | 178 | 163984 | |
360 | 455 | 187 | 165 | 745 | 371148 | 149 | 118 | 295300 | 214 | 169 | 224830 | |
380 | 475 | 187 | 165 | 745 | 391767 | 141 | 113 | 389800 | 223 | 178 | 39211 | |
400 | 495 | 187 | 165 | 745 | 412387 | 134 | 108 | 410300 | 215 | 174 | 41431 | |
420 | 515 | 187 | 165 | 745 | 519607 | 153 | 125 | 311300 | 212 | 173 | 416033 | |
440 | 545 | 204 | 180 | 960 | 639702 | 154 | 124 | 417000 | 216 | 175 | 485108 | |
460 | 565 | 204 | 180 | 960 | 668779 | 147 | 120 | 485800 | 217 | 177 | 459635 | |
480 | 585 | 204 | 180 | 960 | 744381 | 150 | 123 | 446100 | 212 | 174 | 595900 | |
500 | 605 | 204 | 180 | 960 | 775396 | 144 | 119 | 474800 | 207 | 171 | 613029 | |
520 | 630 | 227 | 200 | 1440 | 1014357 | 156 | 129 | 613500 | 219 | 181 | 807798 | |
540 | 650 | 227 | 200 | 1440 | 1053370 | 150 | 125 | 674900 | 217 | 180 | 808764 | |
560 | 670 | 227 | 200 | 1440 | 1092384 | 145 | 121 | 684200 | 210 | 176 | 851571 | |
580 | 690 | 227 | 200 | 1440 | 1131398 | 140 | 118 | 890500 | 222 | 186 | 697904 | |
600 | 710 | 227 | 200 | 1440 | 1248439 | 144 | 122 | 798300 | 215 | 182 | 959853 | |
620 | 730 | 227 | 200 | 1440 | 1290054 | 140 | 119 | 1004600 | 226 | 192 | 809331 | |
640 | 750 | 227 | 200 | 1440 | 1456512 | 148 | 126 | 651400 | 202 | 173 | 1302730 | |
660 | 770 | 227 | 200 | 1440 | 1502028 | 143 | 123 | 772500 | 206 | 176 | 1288151 | |
680 | 790 | 227 | 200 | 1440 | 1591760 | 143 | 123 | 435600 | 177 | 153 | 1530997 | |
700 | 810 | 227 | 200 | 1440 | 1638576 | 139 | 120 | 641900 | 188 | 163 | 1507613 | |
720 | 830 | 227 | 200 | 1440 | 1872658 | 150 | 130 | 645200 | 198 | 172 | 1758001 | |
740 | 850 | 227 | 200 | 1440 | 1924677 | 146 | 127 | 654500 | 193 | 168 | 1809975 | |
760 | 870 | 227 | 200 | 1440 | 1976695 | 142 | 124 | 663800 | 189 | 165 | 1861906 | |
780 | 890 | 227 | 200 | 1440 | 2028713 | 139 | 122 | 673100 | 185 | 162 | 1913796 | |
800 | 910 | 227 | 200 | 1440 | 2184768 | 142 | 125 | 777900 | 194 | 170 | 2041588 |
CAD |
d inch |
D inch |
L inch |
L1 inch |
TAred ft-lbs |
T ft-lbs |
pW psi |
pN psi |
Mbmax ft-lbs |
pWmax bei Mbmax psi |
pNmax bei Mbmax psi |
Tres bei Mbmax ft-lbs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3.937 | 5.709 | 3.031 | 2.559 | 85 | 8332 | 22754 | 15652 | 8261 | 31159 | 21449 | 1087 | |
4.331 | 6.102 | 3.031 | 2.559 | 85 | 9165 | 20580 | 14638 | 9072 | 29130 | 20725 | 1303 | |
4.724 | 6.496 | 3.031 | 2.559 | 85 | 11998 | 22754 | 16522 | 11875 | 32899 | 23913 | 1716 | |
5.118 | 7.087 | 3.386 | 2.913 | 85 | 16247 | 22609 | 16377 | 16153 | 32464 | 23478 | 1752 | |
5.512 | 7.480 | 3.386 | 2.913 | 85 | 20997 | 25217 | 18551 | 15932 | 34203 | 25217 | 13677 | |
5.906 | 7.874 | 3.386 | 2.913 | 85 | 22497 | 23623 | 17681 | 22348 | 32464 | 26522 | 2578 | |
6.299 | 8.268 | 3.386 | 2.913 | 85 | 27996 | 25797 | 19710 | 16595 | 33913 | 25942 | 22547 | |
6.693 | 8.858 | 3.740 | 3.189 | 136 | 35370 | 25942 | 19565 | 24561 | 35362 | 26667 | 25452 | |
7.087 | 9.252 | 3.740 | 3.189 | 136 | 37451 | 24493 | 18696 | 36731 | 37681 | 28841 | 7309 | |
7.480 | 9.843 | 4.252 | 3.701 | 136 | 43924 | 21594 | 16377 | 43000 | 32464 | 24638 | 8961 | |
7.874 | 10.236 | 4.252 | 3.701 | 136 | 55483 | 24638 | 18986 | 22791 | 30145 | 23188 | 50586 | |
8.661 | 11.220 | 4.724 | 4.094 | 210 | 62539 | 22029 | 16957 | 62177 | 33333 | 25797 | 6717 | |
9.449 | 12.008 | 4.724 | 4.094 | 210 | 90966 | 26957 | 21159 | 38723 | 33333 | 26232 | 82312 | |
10.236 | 12.795 | 4.724 | 4.094 | 210 | 102652 | 25797 | 20725 | 38280 | 31739 | 25362 | 95248 | |
11.024 | 13.976 | 5.669 | 4.961 | 288 | 128405 | 23333 | 18406 | 91901 | 32319 | 25507 | 89678 | |
11.811 | 14.764 | 5.669 | 4.961 | 288 | 143309 | 22754 | 18116 | 102670 | 32174 | 25652 | 99982 | |
12.598 | 15.945 | 6.378 | 5.591 | 406 | 195975 | 23043 | 18116 | 126346 | 31304 | 24783 | 149810 | |
13.386 | 16.732 | 6.378 | 5.591 | 406 | 208224 | 21594 | 17391 | 169494 | 32174 | 25797 | 120950 | |
14.173 | 17.913 | 7.362 | 6.496 | 549 | 273748 | 21594 | 17101 | 217805 | 31014 | 24493 | 165828 | |
14.961 | 18.701 | 7.362 | 6.496 | 549 | 288956 | 20435 | 16377 | 287506 | 32319 | 25797 | 28921 | |
15.748 | 19.488 | 7.362 | 6.496 | 549 | 304165 | 19420 | 15652 | 302626 | 31159 | 25217 | 30558 | |
16.535 | 20.276 | 7.362 | 6.496 | 549 | 383248 | 22174 | 18116 | 229606 | 30725 | 25072 | 306854 | |
17.323 | 21.457 | 8.031 | 7.087 | 708 | 471826 | 22319 | 17971 | 307567 | 31304 | 25362 | 357802 | |
18.110 | 22.244 | 8.031 | 7.087 | 708 | 493273 | 21304 | 17391 | 358312 | 31449 | 25652 | 339014 | |
18.898 | 23.031 | 8.031 | 7.087 | 708 | 549035 | 21739 | 17826 | 329031 | 30725 | 25217 | 439519 | |
19.685 | 23.819 | 8.031 | 7.087 | 708 | 571910 | 20870 | 17246 | 350199 | 30000 | 24783 | 452153 | |
20.472 | 24.803 | 8.937 | 7.874 | 1062 | 748161 | 22609 | 18696 | 452500 | 31739 | 26232 | 595809 | |
21.260 | 25.591 | 8.937 | 7.874 | 1062 | 776936 | 21739 | 18116 | 497787 | 31449 | 26087 | 596522 | |
22.047 | 26.378 | 8.937 | 7.874 | 1062 | 805712 | 21014 | 17536 | 504647 | 30435 | 25507 | 628095 | |
22.835 | 27.165 | 8.937 | 7.874 | 1062 | 834487 | 20290 | 17101 | 656808 | 32174 | 26957 | 514754 | |
23.622 | 27.953 | 8.937 | 7.874 | 1062 | 920814 | 20870 | 17681 | 588804 | 31159 | 26377 | 707961 | |
24.409 | 28.740 | 8.937 | 7.874 | 1062 | 951508 | 20290 | 17246 | 740965 | 32754 | 27826 | 596940 | |
25.197 | 29.528 | 8.937 | 7.874 | 1062 | 1074282 | 21449 | 18261 | 480454 | 29275 | 25072 | 960857 | |
25.984 | 30.315 | 8.937 | 7.874 | 1062 | 1107854 | 20725 | 17826 | 569774 | 29855 | 25507 | 950104 | |
26.772 | 31.102 | 8.937 | 7.874 | 1062 | 1174037 | 20725 | 17826 | 321286 | 25652 | 22174 | 1129220 | |
27.559 | 31.890 | 8.937 | 7.874 | 1062 | 1208568 | 20145 | 17391 | 473447 | 27246 | 23623 | 1111973 | |
28.346 | 32.677 | 8.937 | 7.874 | 1062 | 1381201 | 21772 | 18869 | 475875 | 28696 | 24928 | 1296635 | |
29.134 | 33.465 | 8.937 | 7.874 | 1062 | 1419569 | 21191 | 18433 | 482734 | 28013 | 24384 | 1334969 | |
29.921 | 34.252 | 8.937 | 7.874 | 1062 | 1457935 | 20611 | 17998 | 489594 | 27432 | 23949 | 1373271 | |
30.709 | 35.039 | 8.937 | 7.874 | 1062 | 1496301 | 20175 | 17708 | 496453 | 26852 | 23513 | 1411543 | |
31.496 | 35.827 | 8.937 | 7.874 | 1062 | 1611402 | 20611 | 18143 | 573750 | 28158 | 24675 | 1505798 |
Product Paper RINGFEDER® Locking Assemblies Bending Loads
Tech Paper Locking Assemblies Bending Loads RINGFEDER® RfN 7015.0
Instruction Manual Locking Assemblies RINGFEDER® RfN 7015.0, RfN 7015.1
If indicated pressures are too high for your specific application, please refer to the corresponding Tech Papers with reduced bending loads (Mb 20% to Mb 80%).
Further downloads including certificates, instruction manuals and product images are available to you in our Download Center:
Downloads