Hubs with RINGFEDER® Shrink Discs, Double-Jointed, with Spacer, Shaft-Hub Connection by Shrink Disc
The type RINGFEDER® TND XDX is a torsionally stiff, backlash-free steel disc coupling consisting of two hubs X prepared to be equipped with shrink discs of the series RINGFEDER® RfN 4061 and a spacer D in standardized or individually customized length. Using high-strength screws, one disc pack each is connected to the spacer and one hub, thus achieving the function of a double-cardanic system.
Depending on the coupling size, two different disc packs are available:
The double-jointed design with two disc packs compensates for radial (adjustable via the spacer length), angular and axial shaft misalignments. A permanently backlash-free fixation of the coupling hubs on the shafts to be connected is realized by means of high-quality RINGFEDER® Shrink Discs.
Steel disc couplings of the RINGFEDER® TND XDX type are particularly convincing due to the following features:
For maximum safety in explosion-endangered areas, RINGFEDER® Steel Disc Couplings can of course be supplied in compliance with ATEX according to Product Directive 2014/34/EU and DIN EN ISO 80079-36:2016 if required.
Moreover, please observe the detailed selection and operating criteria in the documents Product Paper Steel Disc Couplings RINGFEDER® TND and Tech Paper Steel Disc Couplings RINGFEDER® TND XDX.
The characteristic and functional key element of the powerful steel disc couplings of the RINGFEDER® TND series are disc packs developed on the basis of in-depth FEM analysis. They consist of multiple circular, torsionally flexible single discs made of stainless spring steel which are connected by means of high-precision sleeves to form a compact unit. High-strength screws alternately connect the disc packs, if necessary via mounted spacers, to the coupling hubs, so that the required torque is transmitted reliably, precisely and safely by the steel discs which are loaded by tension and compression. At the same time, this ensures the desired compensation capability for angular, axial and, depending on the coupling type, also radial shaft misalignments at minimum restoring forces.
You require CAD data for this TND type? Of course, we are more than happy to provide you with these. Contact us quickly and easily via our request form, by e-mail or using the "Need Help?" feature at the bottom right of this site.
CAD |
Größe/Size
|
TKN HD
Nm |
TKN HT
Nm |
nmax
1/min |
d1min
mm |
d2min
mm |
d1max
mm |
d2max
mm |
C1
mm |
C2
mm |
E
mm |
H3
mm |
D1 mm |
L2
mm |
L
mm |
nSc
Stück |
L8
mm |
GWsp
kg |
CTdynHD
106Nm/rad |
CTdynHT
106Nm/rad |
ΔKaHD
mm |
ΔKaHT
mm |
ΔKwHD
° |
ΔKwHT
° |
ΔKrHD
mm |
ΔKrHT
mm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | 750 | 1050 | 3600 | 38 | 38 | 60 | 60 | 55 | 55 | 100 | 10,5 | 116 | 10 | 210 | 6 | 4 | 1,991 | 0,271 | 0,308 | 1,4 | 0,8 | 2 | 1,4 | 1,4 | 1,1 | |
82 | 750 | 1050 | 3600 | 38 | 38 | 60 | 60 | 55 | 55 | 140 | 10,5 | 116 | 10 | 250 | 6 | 4 | 2,289 | 0,246 | 0,277 | 1,4 | 0,8 | 2 | 1,4 | 2,1 | 1,5 | |
82 | 750 | 1050 | 3600 | 38 | 38 | 60 | 60 | 55 | 55 | 180 | 10,5 | 116 | 10 | 290 | 6 | 4 | 2,586 | 0,226 | 0,251 | 1,4 | 0,8 | 2 | 1,4 | 2,8 | 2,1 | |
98 | 1350 | 1750 | 3600 | 50 | 50 | 70 | 70 | 60 | 60 | 100 | 12 | 140,5 | 11 | 220 | 6 | 5,3 | 3,188 | 0,513 | 0,543 | 2,0 | 1,2 | 2 | 1,4 | 1,5 | 1 | |
98 | 1350 | 1750 | 3600 | 50 | 50 | 70 | 70 | 60 | 60 | 140 | 12 | 140,5 | 11 | 260 | 6 | 5,3 | 3,627 | 0,469 | 0,494 | 2,0 | 1,2 | 2,0 | 1,4 | 2,1 | 1,5 | |
98 | 1350 | 1750 | 3600 | 50 | 50 | 70 | 70 | 60 | 60 | 180 | 12 | 140,5 | 11 | 300 | 6 | 5,3 | 4,066 | 0,433 | 0,454 | 2,0 | 1,2 | 2,0 | 1,4 | 2,8 | 2,0 | |
118 | 2400 | 3000 | 3600 | 50 | 50 | 75 | 75 | 75 | 75 | 100 | 13 | 166,5 | 12 | 250 | 6 | 5,3 | 4,874 | 0,914 | 0,948 | 2,4 | 1,6 | 2,0 | 1,4 | 1,4 | 1 | |
118 | 2400 | 3000 | 3600 | 50 | 50 | 75 | 75 | 75 | 75 | 140 | 13 | 166,5 | 12 | 290 | 6 | 5,3 | 5,574 | 0,855 | 0,884 | 2,4 | 1,6 | 2,0 | 1,4 | 2,1 | 1,5 | |
118 | 2400 | 3000 | 3600 | 50 | 50 | 75 | 75 | 75 | 75 | 180 | 13 | 166,5 | 12 | 330 | 6 | 5,3 | 6,275 | 0,803 | 0,829 | 2,4 | 1,6 | 2,0 | 1,4 | 2,8 | 2 | |
141 | 4000 | 5200 | 3400 | 65 | 65 | 95 | 95 | 90 | 90 | 140 | 15 | 198,5 | 14 | 320 | 6 | 7,5 | 7,944 | 1,306 | 1,362 | 2,8 | 1,6 | 2,0 | 1,4 | 2,0 | 1,5 | |
141 | 4000 | 5200 | 3400 | 65 | 65 | 95 | 95 | 90 | 90 | 180 | 15 | 198,5 | 14 | 360 | 6 | 7,5 | 8,718 | 1,229 | 1,279 | 2,8 | 1,6 | 2,0 | 1,4 | 2,7 | 2,0 | |
169 | 6500 | 8500 | 3000 | 65 | 65 | 105 | 105 | 125 | 125 | 140 | 21 | 238 | 16 | 390 | 6 | 10 | 14,179 | 2,467 | 3,035 | 3,0 | 2,4 | 2,0 | 1,4 | 2,0 | 1,4 | |
169 | 6500 | 8500 | 3000 | 65 | 65 | 105 | 105 | 125 | 125 | 180 | 21 | 238 | 16 | 430 | 6 | 10 | 15,757 | 2,375 | 2,898 | 3,0 | 2,4 | 2,0 | 1,4 | 2,6 | 1,9 | |
169 | 6500 | 8500 | 3000 | 65 | 65 | 105 | 105 | 125 | 125 | 250 | 21 | 238 | 16 | 500 | 6 | 10 | 18,520 | 2,231 | 2,686 | 3,0 | 2,4 | 2,0 | 1,4 | 3,8 | 2,7 | |
205 | 21000 | 26000 | 2500 | 95 | 95 | 145 | 145 | 160 | 160 | 200 | 28 | 295 | 22 | 520 | 8 | 10 | 32,689 | 8,995 | 9,142 | 2,2 | 1,2 | 1,0 | 0,8 | 1,4 | 1,2 | |
205 | 21000 | 26000 | 2500 | 95 | 95 | 145 | 145 | 160 | 160 | 250 | 28 | 295 | 22 | 570 | 8 | 10 | 35,489 | 8,265 | 8,389 | 2,2 | 1,2 | 1,0 | 0,8 | 1,8 | 1,5 | |
254 | 36000 | 44000 | 2100 | 94 | 94 | 160 | 160 | 200 | 200 | 224 | 32,5 | 345 | 26 | 624 | 8 | 10 | 54,420 | 14,975 | 15,19 | 2,2 | 1,6 | 1,0 | 0,8 | 1,6 | 1,3 | |
254 | 36000 | 44000 | 2100 | 94 | 94 | 160 | 160 | 200 | 200 | 250 | 32,5 | 345 | 26 | 650 | 8 | 10 | 56,404 | 14,302 | 14,497 | 2,2 | 1,6 | 1,0 | 0,8 | 1,8 | 1,5 | |
254 | 36000 | 44000 | 2100 | 94 | 94 | 160 | 160 | 200 | 200 | 300 | 32,5 | 345 | 26 | 700 | 8 | 10 | 60,22 | 13,163 | 13,328 | 2,2 | 1,6 | 1,0 | 0,8 | 2,2 | 1,8 |
CAD |
Größe/Size |
TKN HD ft-lbs |
TKN HT ft-lbs |
nmax rpm |
d1min inch |
d2min inch |
d1max inch |
d2max inch |
C1 inch |
C2 inch |
E inch |
H3 inch |
D1 inch |
L2 inch |
L inch |
nSc pcs. |
L8 inch |
GWsp lbs |
CTdynHD 106ft-lbs/rad |
CTdynHT 106ft-lbs/rad |
ΔKaHD inch |
ΔKaHT inch |
ΔKwHD ° |
ΔKwHT ° |
ΔKrHD inch |
ΔKrHT inch |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | 553.178 | 774.449 | 3600 | 1.496 | 1.496 | 2.362 | 2.362 | 2.165 | 2.165 | 3.937 | 0.413 | 4.567 | 0.394 | 8.268 | 6 | 0.157 | 4.389 | 0.200 | 0.227 | 0.055 | 0.031 | 2 | 1.4 | 0.055 | 0.043 | |
82 | 553.178 | 774.449 | 3600 | 1.496 | 1.496 | 2.362 | 2.362 | 2.165 | 2.165 | 5.512 | 0.413 | 4.567 | 0.394 | 9.843 | 6 | 0.157 | 5.046 | 0.181 | 0.204 | 0.055 | 0.031 | 2 | 1.4 | 0.083 | 0.059 | |
82 | 553.178 | 774.449 | 3600 | 1.496 | 1.496 | 2.362 | 2.362 | 2.165 | 2.165 | 7.087 | 0.413 | 4.567 | 0.394 | 11.417 | 6 | 0.157 | 5.701 | 0.167 | 0.185 | 0.055 | 0.031 | 2 | 1.4 | 0.110 | 0.083 | |
98 | 995.720 | 1290.748 | 3600 | 1.969 | 1.969 | 2.756 | 2.756 | 2.362 | 2.362 | 3.937 | 0.472 | 5.531 | 0.433 | 8.661 | 6 | 0.209 | 7.028 | 0.378 | 0.401 | 0.079 | 0.047 | 2 | 1.4 | 0.059 | 0.039 | |
98 | 995.720 | 1290.748 | 3600 | 1.969 | 1.969 | 2.756 | 2.756 | 2.362 | 2.362 | 5.512 | 0.472 | 5.531 | 0.433 | 10.236 | 6 | 0.209 | 7.996 | 0.346 | 0.364 | 0.079 | 0.047 | 2 | 1.4 | 0.083 | 0.059 | |
98 | 995.720 | 1290.748 | 3600 | 1.969 | 1.969 | 2.756 | 2.756 | 2.362 | 2.362 | 7.087 | 0.472 | 5.531 | 0.433 | 11.811 | 6 | 0.209 | 8.964 | 0.319 | 0.355 | 0.079 | 0.047 | 2 | 1.4 | 0.110 | 0.079 | |
118 | 1770.168 | 2212.710 | 3600 | 1.969 | 1.969 | 2.953 | 2.953 | 2.953 | 2.953 | 3.937 | 0.512 | 6.555 | 0.472 | 9.843 | 6 | 0.209 | 10.745 | 0.674 | 0.699 | 0.094 | 0.063 | 2 | 1.4 | 0.055 | 0.039 | |
118 | 1770.168 | 2212.710 | 3600 | 1.969 | 1.969 | 2.953 | 2.953 | 2.953 | 2.953 | 5.512 | 0.512 | 6.555 | 0.472 | 11.417 | 6 | 0.209 | 12.289 | 0.631 | 0.652 | 0.094 | 0.063 | 2 | 1.4 | 0.083 | 0.059 | |
118 | 1770.168 | 2212.710 | 3600 | 1.969 | 1.969 | 2.953 | 2.953 | 2.953 | 2.953 | 7.087 | 0.512 | 6.555 | 0.472 | 12.992 | 6 | 0.209 | 13.834 | 0.592 | 0.611 | 0.094 | 0.063 | 2 | 1.4 | 0.110 | 0.079 | |
141 | 2950.280 | 3835.364 | 3400 | 2.559 | 2.559 | 3.740 | 3.740 | 3.543 | 3.543 | 5.512 | 0.591 | 7.815 | 0.551 | 12.598 | 6 | 0.295 | 17.514 | 0.963 | 1.005 | 0.110 | 0.063 | 2 | 1.4 | 0.079 | 0.059 | |
141 | 2950.280 | 3835.364 | 3400 | 2.559 | 2.559 | 3.740 | 3.740 | 3.543 | 3.543 | 7.087 | 0.591 | 7.815 | 0.551 | 14.173 | 6 | 0.295 | 19.220 | 0.907 | 0.943 | 0.110 | 0.063 | 2 | 1.4 | 0.106 | 0.079 | |
169 | 4794.205 | 6269.345 | 3000 | 2.559 | 2.559 | 4.134 | 4.134 | 4.921 | 4.921 | 5.512 | 0.827 | 9.370 | 0.630 | 15.354 | 6 | 0.394 | 31.259 | 1.820 | 2.239 | 0.118 | 0.094 | 2 | 1.4 | 0.079 | 0.055 | |
169 | 4794.205 | 6269.345 | 3000 | 2.559 | 2.559 | 4.134 | 4.134 | 4.921 | 4.921 | 7.087 | 0.827 | 9.370 | 0.630 | 16.929 | 6 | 0.394 | 34.738 | 1.752 | 2.138 | 0.118 | 0.094 | 2 | 1.4 | 0.102 | 0.075 | |
169 | 4794.205 | 6269.345 | 3000 | 2.559 | 2.559 | 4.134 | 4.134 | 4.921 | 4.921 | 9.843 | 0.827 | 9.370 | 0.630 | 19.685 | 6 | 0.394 | 40.830 | 1.646 | 1.981 | 0.118 | 0.094 | 2 | 1.4 | 0.150 | 0.106 | |
205 | 15488.970 | 19176.820 | 2500 | 3.740 | 3.740 | 5.709 | 5.709 | 6.299 | 6.299 | 7.874 | 1.102 | 11.614 | 0.866 | 20.472 | 8 | 0.394 | 72.067 | 6.635 | 6.743 | 0.087 | 0.047 | 1 | 0.8 | 0.055 | 0.047 | |
205 | 15488.970 | 19176.820 | 2500 | 3.740 | 3.740 | 5.709 | 5.709 | 6.299 | 6.299 | 9.843 | 1.102 | 11.614 | 0.866 | 22.441 | 8 | 0.394 | 78.240 | 6.097 | 6.188 | 0.087 | 0.047 | 1 | 0.8 | 0.071 | 0.059 | |
254 | 26552.520 | 32453.080 | 2100 | 3.701 | 3.701 | 6.299 | 6.299 | 7.874 | 7.874 | 8.819 | 1.280 | 13.583 | 1.024 | 24.567 | 8 | 0.394 | 119.976 | 11.046 | 11.205 | 0.087 | 0.063 | 1 | 0.8 | 0.063 | 0.051 | |
254 | 26552.520 | 32453.080 | 2100 | 3.701 | 3.701 | 6.299 | 6.299 | 7.874 | 7.874 | 9.843 | 1.280 | 13.583 | 1.024 | 25.591 | 8 | 0.394 | 124.350 | 10.550 | 10.693 | 0.087 | 0.063 | 1 | 0.8 | 0.071 | 0.059 | |
254 | 26552.520 | 32453.080 | 2100 | 3.701 | 3.701 | 6.299 | 6.299 | 7.874 | 7.874 | 11.811 | 1.280 | 13.583 | 1.024 | 27.559 | 8 | 0.394 | 132.762 | 9.709 | 9.831 | 0.087 | 0.063 | 1 | 0.8 | 0.087 | 0.071 |
Thanks to the unitized design of the RINGFEDER® TND series and the accompanying highly flexible modular system, consisting of several disc pack and hub types, mounting options as well as spacer variants and lengths, there is always one coupling version available that is optimally suited for your individual application. Furthermore, customized special solutions can also be realized at short delivery times in specific case of need. For example, in addition to other hub combinations and the replacement of hubs by connecting flanges, functional supplements like brake disks or drums as well as anti-flail devices are also possible.
You like to
have specific questions, require technical support or you are interested in a customized solution? Our experts in Engineering and Sales are more than happy to assist you. We look forward to your inquiry! Because excellent solutions always start with excellent guidance.Contact us quickly and easily via our request form, by e-mail or telephone, or also using the "Need Help?" feature at the bottom right of this site.