Inverted Hubs, Double-Jointed, with Spacer, Shaft-Hub Connection by Keyway according to DIN 6885-1
The type RINGFEDER® TND VDV is a torsionally stiff, backlash-free steel disc coupling consisting of two inverted hubs V, connected by a spacer D in standardized length. Using high-strength screws, one disc pack each is connected to the spacer and one hub, thus achieving the function of a double-cardanic system.
Depending on the coupling size, two different disc packs are available:
The double-jointed design with two disc packs compensates for radial (adjustable via the spacer length), angular and axial shaft misalignments. By utilizing the standard spacers, the largest possible disc pack distance and thus the largest possible radial misalignment is realized at minimum distance of the shafts to be connected.
Steel disc couplings of the RINGFEDER® TND VDV type are particularly convincing due to the following features:
For maximum safety in explosion-endangered areas, RINGFEDER® Steel Disc Couplings can of course be supplied in compliance with ATEX according to Product Directive 2014/34/EU and DIN EN ISO 80079-36:2016 if required.
Moreover, please observe the detailed selection and operating criteria in the documents Product Paper Steel Disc Couplings RINGFEDER® TND and Tech Paper Steel Disc Couplings RINGFEDER® TND VDV.
The characteristic and functional key element of the powerful steel disc couplings of the RINGFEDER® TND series are disc packs developed on the basis of in-depth FEM analysis. They consist of multiple circular, torsionally flexible single discs made of stainless spring steel which are connected by means of high-precision sleeves to form a compact unit. High-strength screws alternately connect the disc packs, if necessary via mounted spacers, to the coupling hubs, so that the required torque is transmitted reliably, precisely and safely by the steel discs which are loaded by tension and compression. At the same time, this ensures the desired compensation capability for angular, axial and, depending on the coupling type, also radial shaft misalignments at minimum restoring forces.
CAD |
Größe/Size
|
TKN HD
Nm |
TKN HT
Nm |
nmax
1/min |
dpre
mm |
d1kmax
mm |
d2kmax
mm |
C1
mm |
C2
mm |
EI1
mm |
E
mm |
H3
mm |
D1 mm |
D4
mm |
L2
mm |
L
mm |
SB
mm |
SD
mm |
nSc
Stück |
Gwsb
kg |
Jsb
10-3kgm2 |
CTdynHD
106Nm/rad |
CTdynHT
106Nm/rad |
ΔKaHD
mm |
ΔKaHT
mm |
ΔKwHD
° |
ΔKwHT
° |
ΔKrHD
mm |
ΔKrHT
mm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | 170 | 230 | 12200 | 10 | 25 | 25 | 33 | 33 | 4 | 60 | 7,5 | 70,5 | 37 | 5 | 70 | 7 | 24 | 6 | 1,2 | 0,6 | 0,071 | 0,075 | 1 | 0,6 | 2 | 1,4 | 0,8 | 0,6 | |
47 | 170 | 230 | 12200 | 10 | 25 | 25 | 39,5 | 39,5 | 31 | 100 | 7,5 | 70,5 | 37 | 5 | 110 | 7 | 24 | 6 | 1,4 | 0,66 | 0,059 | 0,062 | 1 | 0,6 | 2 | 1,4 | 1,5 | 1,1 | |
63 | 320 | 420 | 9900 | 14 | 32 | 32 | 41 | 41 | 4 | 70 | 9 | 88 | 48 | 8 | 86 | 9 | 32 | 6 | 2,4 | 2,04 | 0,126 | 0,139 | 1 | 0,8 | 2 | 1,4 | 1 | 0,7 | |
63 | 320 | 420 | 9900 | 14 | 32 | 32 | 45 | 45 | 6 | 80 | 9 | 88 | 48 | 8 | 96 | 9 | 32 | 6 | 2,5 | 2,08 | 0,126 | 0,139 | 1 | 0,8 | 2 | 1,4 | 1,1 | 0,8 | |
82 | 750 | 1050 | 7500 | 15 | 44 | 44 | 55 | 55 | 10 | 100 | 10,5 | 116 | 64 | 10 | 120 | 11 | 40 | 6 | 5,7 | 7,90 | 0,271 | 0,308 | 1,4 | 0,8 | 2 | 1,4 | 1,4 | 1,1 | |
82 | 750 | 1050 | 7500 | 15 | 44 | 44 | 55 | 55 | 50 | 140 | 10,5 | 116 | 64 | 10 | 160 | 11 | 40 | 6 | 6 | 8,32 | 0,246 | 0,277 | 1,4 | 0,8 | 2 | 1,4 | 2,1 | 1,5 | |
98 | 1350 | 1750 | 6200 | 19 | 50 | 50 | 59 | 59 | 4 | 100 | 12 | 140,5 | 77 | 11 | 122 | 15 | 47 | 6 | 8,8 | 18,36 | 0,513 | 0,543 | 2 | 1,2 | 2 | 1,4 | 1,5 | 1 | |
98 | 1350 | 1750 | 6200 | 19 | 50 | 50 | 60 | 60 | 42 | 140 | 12 | 140,5 | 77 | 11 | 162 | 15 | 47 | 6 | 9,2 | 19,22 | 0,469 | 0,494 | 2 | 1,2 | 2 | 1,4 | 2,1 | 1,5 | |
118 | 2400 | 3000 | 5250 | 25 | 60 | 60 | 60 | 60 | 4 | 100 | 13 | 166,5 | 90,5 | 12 | 124 | 17 | 55 | 6 | 13,1 | 39,38 | 0,914 | 0,948 | 2,4 | 1,6 | 2 | 1,4 | 1,4 | 1 | |
118 | 2400 | 3000 | 5250 | 25 | 60 | 60 | 75 | 75 | 14 | 140 | 13 | 166,5 | 90,5 | 12 | 164 | 17 | 55 | 6 | 13,8 | 41,44 | 0,855 | 0,884 | 2,4 | 1,6 | 2 | 1,4 | 2,1 | 1,5 | |
141 | 4000 | 5200 | 4400 | 30 | 75 | 75 | 81 | 81 | 6 | 140 | 15 | 198,5 | 114 | 14 | 168 | 18 | 64 | 6 | 22,6 | 100,41 | 1,306 | 1,362 | 2,8 | 1,6 | 2 | 1,4 | 2 | 1,5 | |
141 | 4000 | 5200 | 4400 | 30 | 75 | 75 | 90 | 90 | 28 | 180 | 15 | 198,5 | 114 | 14 | 208 | 18 | 64 | 6 | 24,7 | 105,33 | 1,229 | 1,279 | 2,8 | 1,6 | 2 | 1,4 | 2,7 | 2 | |
169 | 6500 | 8500 | 3650 | 39 | 90 | 90 | 103 | 103 | 6 | 180 | 21 | 238 | 135 | 16 | 212 | 24 | 81 | 6 | 43,5 | 256,20 | 2,375 | 2,898 | 3 | 2,4 | 2 | 1,4 | 2,6 | 1,9 | |
169 | 6500 | 8500 | 3650 | 39 | 90 | 90 | 125 | 125 | 32 | 250 | 21 | 238 | 135 | 16 | 282 | 24 | 81 | 6 | 46,2 | 273,61 | 2,231 | 2,686 | 3 | 2,4 | 2 | 1,4 | 3,8 | 2,7 | |
205 | 21000 | 26000 | 2950 | 59 | 115 | 115 | 142 | 142 | 10 | 250 | 28 | 295 | 170 | 22 | 294 | 27 | 112 | 8 | 93,4 | 862,77 | 8,265 | 8,389 | 2,2 | 1,2 | 1 | 0,8 | 1,8 | 1,5 | |
254 | 36000 | 44000 | 2500 | 79 | 120 | 120 | 146 | 146 | 10 | 250 | 32,5 | 345 | 180 | 26 | 302 | 29 | 133 | 8 | 132,8 | 1734,93 | 14,302 | 14,497 | 2,2 | 1,6 | 1 | 0,8 | 1,8 | 1,5 | |
254 | 36000 | 44000 | 2500 | 79 | 120 | 120 | 171 | 171 | 10 | 300 | 32,5 | 345 | 180 | 26 | 352 | 29 | 133 | 8 | 136,6 | 1774,98 | 13,163 | 13,328 | 2,2 | 1,6 | 1 | 0,8 | 2,2 | 1,8 |
CAD |
Größe/Size |
TKN HD ft-lbs |
TKN HT ft-lbs |
nmax rpm |
dpre inch |
d1kmax inch |
d2kmax inch |
C1 inch |
C2 inch |
EI1 inch |
E inch |
H3 inch |
D1 inch |
D4 inch |
L2 inch |
L inch |
SB inch |
SD inch |
nSc pcs. |
Gwsb lbs |
Jsb lbs-in2 |
CTdynHD 106ft-lbs/rad |
CTdynHT 106ft-lbs/rad |
ΔKaHD inch |
ΔKaHT inch |
ΔKwHD ° |
ΔKwHT ° |
ΔKrHD inch |
ΔKrHT inch |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | 125.387 | 169.641 | 12200 | 0.394 | 0.984 | 0.984 | 1.299 | 1.299 | 0.157 | 2.362 | 0.295 | 2.776 | 1.457 | 0.197 | 2.756 | 0.276 | 0.945 | 6 | 2.646 | 2.050 | 0.052 | 0.055 | 0.039 | 0.024 | 0.079 | 0.055 | 0.031 | 0.024 | |
47 | 125.387 | 169.641 | 12200 | 0.394 | 0.984 | 0.984 | 1.555 | 1.555 | 1.220 | 3.937 | 0.295 | 2.776 | 1.457 | 0.197 | 4.331 | 0.276 | 0.945 | 6 | 3.086 | 2.255 | 0.044 | 0.046 | 0.039 | 0.024 | 0.079 | 0.055 | 0.059 | 0.043 | |
63 | 236.022 | 309.779 | 9900 | 0.551 | 1.260 | 1.260 | 1.614 | 1.614 | 0.157 | 2.756 | 0.354 | 3.465 | 1.890 | 0.315 | 3.386 | 0.354 | 1.260 | 6 | 5.291 | 6.971 | 0.052 | 0.055 | 0.039 | 0.031 | 0.079 | 0.055 | 0.039 | 0.028 | |
63 | 236.022 | 309.779 | 9900 | 0.551 | 1.260 | 1.260 | 1.772 | 1.772 | 0.236 | 3.150 | 0.354 | 3.465 | 1.890 | 0.315 | 3.780 | 0.354 | 1.260 | 6 | 5.512 | 7.107 | 0.093 | 0.103 | 0.039 | 0.031 | 0.079 | 0.055 | 0.043 | 0.031 | |
82 | 553.178 | 774.449 | 7500 | 0.591 | 1.732 | 1.732 | 2.165 | 2.165 | 0.394 | 3.937 | 0.413 | 4.567 | 2.520 | 0.394 | 4.724 | 0.433 | 1.575 | 6 | 12.566 | 26.994 | 0.200 | 0.227 | 0.055 | 0.031 | 0.079 | 0.055 | 0.055 | 0.043 | |
82 | 553.178 | 774.449 | 7500 | 0.591 | 1.732 | 1.732 | 2.165 | 2.165 | 1.969 | 5.512 | 0.413 | 4.567 | 2.520 | 0.394 | 6.299 | 0.433 | 1.575 | 6 | 13.228 | 28.429 | 0.181 | 0.204 | 0.055 | 0.031 | 0.079 | 0.055 | 0.083 | 0.059 | |
98 | 995.720 | 1290.748 | 6200 | 0.748 | 1.969 | 1.969 | 2.323 | 2.323 | 0.157 | 3.937 | 0.472 | 5.531 | 3.031 | 0.433 | 4.803 | 0.591 | 1.850 | 6 | 19.401 | 62.736 | 0.378 | 0.401 | 0.079 | 0.047 | 0.079 | 0.055 | 0.059 | 0.039 | |
98 | 995.720 | 1290.748 | 6200 | 0.748 | 1.969 | 1.969 | 2.362 | 2.362 | 1.654 | 5.512 | 0.472 | 5.531 | 3.031 | 0.433 | 6.378 | 0.591 | 1.850 | 6 | 20.283 | 65.675 | 0.346 | 0.364 | 0.079 | 0.047 | 0.079 | 0.055 | 0.083 | 0.059 | |
118 | 1770.168 | 2212.710 | 5250 | 0.984 | 2.362 | 2.362 | 2.362 | 2.362 | 0.157 | 3.937 | 0.512 | 6.555 | 3.563 | 0.472 | 4.882 | 0.669 | 2.165 | 6 | 28.881 | 134.561 | 0.674 | 0.699 | 0.094 | 0.063 | 0.079 | 0.055 | 0.055 | 0.039 | |
118 | 1770.168 | 2212.710 | 5250 | 0.984 | 2.362 | 2.362 | 2.953 | 2.953 | 0.551 | 5.512 | 0.512 | 6.555 | 3.563 | 0.472 | 6.457 | 0.669 | 2.165 | 6 | 30.424 | 141.600 | 0.631 | 0.652 | 0.094 | 0.063 | 0.079 | 0.055 | 0.083 | 0.059 | |
141 | 2950.280 | 3835.364 | 4400 | 1.181 | 2.953 | 2.953 | 3.189 | 3.189 | 0.236 | 5.512 | 0.591 | 7.815 | 4.488 | 0.551 | 6.614 | 0.709 | 2.520 | 6 | 49.825 | 343.101 | 0.963 | 1.005 | 0.110 | 0.063 | 0.079 | 0.055 | 0.079 | 0.059 | |
141 | 2950.280 | 3835.364 | 4400 | 1.181 | 2.953 | 2.953 | 3.543 | 3.543 | 1.102 | 7.087 | 0.591 | 7.815 | 4.488 | 0.551 | 8.189 | 0.709 | 2.520 | 6 | 54.454 | 359.913 | 0.907 | 0.943 | 0.110 | 0.063 | 0.079 | 0.055 | 0.106 | 0.079 | |
169 | 4794.205 | 6269.345 | 3650 | 1.535 | 3.543 | 3.543 | 4.055 | 4.055 | 0.236 | 7.087 | 0.827 | 9.370 | 5.315 | 0.630 | 8.346 | 0.945 | 3.189 | 6 | 95.901 | 875.435 | 1.752 | 2.138 | 0.118 | 0.094 | 0.079 | 0.055 | 0.102 | 0.075 | |
169 | 4794.205 | 6269.345 | 3650 | 1.535 | 3.543 | 3.543 | 4.921 | 4.921 | 1.260 | 9.843 | 0.827 | 9.370 | 5.315 | 0.630 | 11.102 | 0.945 | 3.189 | 6 | 101.854 | 934.925 | 1.646 | 1.981 | 0.118 | 0.094 | 0.079 | 0.055 | 0.150 | 0.106 | |
205 | 15488.970 | 19176.820 | 2950 | 2.323 | 4.528 | 4.528 | 5.591 | 5.591 | 0.394 | 9.843 | 1.102 | 11.614 | 6.693 | 0.866 | 11.575 | 1.063 | 4.409 | 8 | 205.912 | 2948.085 | 6.097 | 6.188 | 0.087 | 0.047 | 0.039 | 0.031 | 0.071 | 0.059 | |
254 | 26552.520 | 32453.080 | 2500 | 3.110 | 4.724 | 4.724 | 5.748 | 5.748 | 0.394 | 9.843 | 1.280 | 13.583 | 7.087 | 1.024 | 11.890 | 1.142 | 5.236 | 8 | 292.774 | 5928.256 | 10.550 | 10.693 | 0.087 | 0.063 | 0.039 | 0.031 | 0.071 | 0.059 | |
254 | 26552.520 | 32453.080 | 2500 | 3.110 | 4.724 | 4.724 | 6.732 | 6.732 | 0.394 | 11.811 | 1.280 | 13.583 | 7.087 | 1.024 | 13.858 | 1.142 | 5.236 | 8 | 301.152 | 6065.107 | 9.709 | 9.831 | 0.087 | 0.063 | 0.039 | 0.031 | 0.087 | 0.071 |
Thanks to the unitized design of the RINGFEDER® TND series and the accompanying highly flexible modular system, consisting of several disc pack and hub types, mounting options as well as spacer variants and lengths, there is always one coupling version available that is optimally suited for your individual application. Furthermore, customized special solutions can also be realized at short delivery times in specific case of need. For example, in addition to other hub combinations and the replacement of hubs by connecting flanges, functional supplements like brake disks or drums as well as anti-flail devices are also possible.
You like to
have specific questions, require technical support or you are interested in a customized solution? Our experts in Engineering and Sales are more than happy to assist you. We look forward to your inquiry! Because excellent solutions always start with excellent guidance.Contact us quickly and easily via our request form, by e-mail or telephone, or also using the "Need Help?" feature at the bottom right of this site.