CAD |
Identifier
|
TKN
Nm |
nmax
1/min |
d1f max
mm |
d2f max
mm |
D1
mm |
D2
mm |
C1
mm |
L
mm |
L2
mm |
Gwub
kg |
---|---|---|---|---|---|---|---|---|---|---|---|
WB0624-A | 2500 | 4100 | 82,6 | 82,6 | 240 | 140 | 130 | 360 | 113 | 58 | |
WB0624-B | 2500 | 4100 | 95,3 | 95,3 | 240 | 150 | 150 | 400 | 133 | 68 | |
WB0630-A | 6000 | 3300 | 104,8 | 104,8 | 300 | 170 | 160 | 438 | 139 | 109 | |
WB0630-B | 6000 | 3300 | 127 | 127 | 300 | 200 | 186 | 490 | 165 | 140 | |
WB0635-A | 10500 | 2800 | 114,3 | 114,3 | 350 | 180 | 180 | 478 | 159 | 139 | |
WB0635-B | 10500 | 2800 | 158,8 | 158,8 | 350 | 250 | 231 | 580 | 210 | 238 | |
WB0640-A | 16000 | 2450 | 130,2 | 130,2 | 400 | 210 | 190 | 512 | 167 | 203 | |
WB0640-B | 16000 | 2450 | 177,8 | 177,8 | 400 | 280 | 239 | 610 | 216 | 321 | |
WB0645-A | 21000 | 2200 | 158,8 | 158,8 | 450 | 250 | 200 | 532 | 177 | 266 | |
WB0645-B | 21000 | 2200 | 187 | 187 | 450 | 300 | 239 | 610 | 216 | 386 | |
WB0650-A | 28500 | 2000 | 165,1 | 165,1 | 500 | 270 | 228 | 608 | 199 | 380 | |
WB0650-B | 28500 | 2000 | 203,2 | 203,2 | 500 | 330 | 279 | 710 | 250 | 536 | |
WB0655-A | 45000 | 1800 | 184,2 | 184,2 | 550 | 280 | 228 | 608 | 199 | 427 | |
WB0655-B | 45000 | 1800 | 217,5 | 217,5 | 550 | 350 | 279 | 710 | 250 | 613 | |
WB0660-A | 55000 | 1650 | 212,73 | 212,73 | 600 | 330 | 258 | 678 | 229 | 595 | |
WB0660-B | 55000 | 1650 | 232,5 | 232,5 | 600 | 385 | 299 | 760 | 270 | 782 | |
WB0665-A | 65000 | 1500 | 228,6 | 228,6 | 650 | 350 | 258 | 688 | 225 | 688 | |
WB0665-B | 65000 | 1500 | 232,5 | 232,5 | 650 | 385 | 299 | 770 | 266 | 832 | |
WB0670-A | 90000 | 1400 | 228,6 | 228,6 | 700 | 370 | 298 | 786 | 263 | 914 | |
WB0670-B | 90000 | 1400 | 271 | 271 | 700 | 450 | 345 | 880 | 310 | 1241 | |
WB0680-A | 120000 | 1200 | 279,4 | 279,4 | 800 | 450 | 338 | 866 | 303 | 1350 | |
WB0680-B | 120000 | 1200 | 304,8 | 304,8 | 800 | 490 | 365 | 920 | 330 | 1570 | |
WB0690-A | 180000 | 1100 | 304,8 | 304,8 | 900 | 480 | 338 | 878 | 297 | 1601 | |
WB0690-B | 180000 | 1100 | 366,9 | 366,9 | 900 | 590 | 399 | 1000 | 358 | 2295 |
CAD |
Identifier |
TKN ft-lbs |
nmax rpm |
d1f max inch |
d2f max inch |
D1 inch |
D2 inch |
C1 inch |
L inch |
L2 inch |
Gwub lbs |
---|---|---|---|---|---|---|---|---|---|---|---|
WB0624-A | 1844 | 4100 | 3.252 | 3.252 | 9.449 | 5.512 | 5.118 | 14.173 | 4.449 | 127.87 | |
WB0624-B | 1844 | 4100 | 3.752 | 3.752 | 9.449 | 5.906 | 5.906 | 15.748 | 5.236 | 149.91 | |
WB0630-A | 4425 | 3300 | 4.126 | 4.126 | 11.811 | 6.693 | 6.299 | 17.244 | 5.472 | 240.30 | |
WB0630-B | 4425 | 3300 | 5.000 | 5.000 | 11.811 | 7.874 | 7.323 | 19.291 | 6.496 | 308.65 | |
WB0635-A | 7744 | 2800 | 4.500 | 4.500 | 13.780 | 7.087 | 7.087 | 18.819 | 6.260 | 306.44 | |
WB0635-B | 7744 | 2800 | 6.252 | 6.252 | 13.780 | 9.843 | 9.094 | 22.835 | 8.268 | 524.70 | |
WB0640-A | 11801 | 2450 | 5.126 | 5.126 | 15.748 | 8.268 | 7.480 | 20.157 | 6.575 | 447.54 | |
WB0640-B | 11801 | 2450 | 7.000 | 7.000 | 15.748 | 11.024 | 9.409 | 24.016 | 8.504 | 707.68 | |
WB0645-A | 15489 | 2200 | 6.252 | 6.252 | 17.717 | 9.843 | 7.874 | 20.945 | 6.968 | 586.43 | |
WB0645-B | 15489 | 2200 | 7.362 | 7.362 | 17.717 | 11.811 | 9.409 | 24.016 | 8.504 | 850.99 | |
WB0650-A | 21021 | 2000 | 6.500 | 6.500 | 19.685 | 10.630 | 8.976 | 23.937 | 7.835 | 837.76 | |
WB0650-B | 21021 | 2000 | 8.000 | 8.000 | 19.685 | 12.992 | 10.984 | 27.953 | 9.843 | 1181.68 | |
WB0655-A | 33191 | 1800 | 7.252 | 7.252 | 21.654 | 11.024 | 8.976 | 23.937 | 7.835 | 941.37 | |
WB0655-B | 33191 | 1800 | 8.563 | 8.563 | 21.654 | 13.780 | 10.984 | 27.953 | 9.843 | 1351.43 | |
WB0660-A | 40566 | 1650 | 8.375 | 8.375 | 23.622 | 12.992 | 10.157 | 26.693 | 9.016 | 1311.75 | |
WB0660-B | 40566 | 1650 | 9.154 | 9.154 | 23.622 | 15.157 | 11.772 | 29.921 | 10.630 | 1724.02 | |
WB0665-A | 47942 | 1500 | 9.000 | 9.000 | 25.591 | 13.780 | 10.157 | 27.087 | 8.858 | 1516.78 | |
WB0665-B | 47942 | 1500 | 9.154 | 9.154 | 25.591 | 15.157 | 11.772 | 30.315 | 10.472 | 1834.25 | |
WB0670-A | 66381 | 1400 | 9.000 | 9.000 | 27.559 | 14.567 | 11.732 | 30.945 | 10.354 | 2015.03 | |
WB0670-B | 66381 | 1400 | 10.669 | 10.669 | 27.559 | 17.717 | 13.583 | 34.646 | 12.205 | 2735.94 | |
WB0680-A | 88508 | 1200 | 11.000 | 11.000 | 31.496 | 17.717 | 13.307 | 34.094 | 11.929 | 2976.24 | |
WB0680-B | 88508 | 1200 | 12.000 | 12.000 | 31.496 | 19.291 | 14.370 | 36.220 | 12.992 | 3461.26 | |
WB0690-A | 132763 | 1100 | 12.000 | 12.000 | 35.433 | 18.898 | 13.307 | 34.567 | 11.693 | 3529.60 | |
WB0690-B | 132763 | 1100 | 14.445 | 14.445 | 35.433 | 23.228 | 15.709 | 39.370 | 14.094 | 5059.61 |
Product Paper Elastomer Jaw Couplings RINGFEDER® GWE, TNM, TNS, TNB
Tech Paper Elastomer Jaw Couplings RINGFEDER® TNB BHDD
Instruction Manual Elastomer Jaw Couplings RINGFEDER® TNB BHDD, TNB BHDDV, TNB BHDDVV
Further downloads including certificates, instruction manuals and product images are available to you in our Download Center:
Downloads