Elastomer Jaw Couplings ECE 6418 | RINGFEDER®

Type with Freely Combinable Steel Hubs and Elastomer Spiders of Various Hardnesses

  • 10 Sizes
  • Sizes 19-55, as standard with yellow elastomer spider (92 SH A),
    sizes 65-90, as standard with red elastomer spider (98 SH A)
  • Bore Diameter d: 6-110 mm (0.236–4.331 inch)
  • Outer Diameter D: 40-200 mm (1.575–7.874 inch)
  • Overall Length L: 66-295 mm (2.598–11.614 inch)
  • Rot. Speed nmax: 3,800-19,000 1/min
  • Torque TKN: 10-4,500 Nm (7.38–3,319.03 ft·lb)

Technical Data & CAD Models

You require CAD data for this ECE type? Of course, we are more than happy to provide you with these. Contact us quickly and easily via our request form, by e-mail or using the "Need Help?" feature at the bottom right of this site.

CAD
Größe/Size
NA
d1kmin
mm
d1kmax
mm
d2kmin
mm
d2kmax
mm
D
mm
D1
mm
I
mm
L
mm
L3
mm
TKN
Nm
TA
Nm
Gw
kg
19 1 6 19 6 19 40 32 10 66 20 10 2 0,415
19 1a 6 25 6 25 40 40 10 66 - 10 2 0,551
19 1b 6 25 6 25 40 40 10 90 - 10 2 0,791
24 1 6 24 6 24 55 40 10 78 24 35 2 0,809
24 1a 6 35 6 35 55 55 10 78 - 35 2 1,233
24 1b 6 35 6 35 55 55 10 118 - 35 2 1,971
28 1 6 28 6 28 65 48 15 90 28 95 10 1,342
28 1a 6 40 6 40 65 65 15 90 - 95 10 3,795
28 1b 6 40 6 40 65 65 15 140 - 95 10 3,288
38 1 6 48 6 48 80 66 15 114 37 190 10 2,961
38 1a 6 48 6 48 80 79 15 114 - 190 10 3,795
38 1b 6 48 6 48 80 80 15 164 - 190 10 5,711
42 1 6 42 6 42 95 75 20 126 40 265 10 4,408
42 1a 6 55 6 55 95 95 20 126 - 265 10 5,97
42 1b 6 55 6 55 95 95 20 176 - 265 10 8,69
48 1 6 48 6 48 105 85 20 140 45 310 10 6,181
48 1a 6 62 6 62 105 105 20 140 - 310 10 7,927
48 1b 6 62 6 62 105 105 20 188 - 310 10 10,971
55 1 6 55 6 55 120 110 20 160 52 410 17 9,377
55 1a 6 74 6 74 120 120 20 160 - 410 17 12,109
55 1b 6 74 6 74 120 120 20 210 - 410 17 16,389
65 1 6 65 6 65 135 115 20 185 61 940 17 14,407
65 1a 6 80 6 80 135 132 20 185 - 940 17 17,549
65 1b 6 80 6 80 135 135 20 235 - 940 17 22,915
75 1 6 75 6 75 160 135 25 210 69 1920 17 22,374
75 1a 6 95 6 95 160 158 25 210 - 1920 17 28,074
75 1b 6 95 6 95 160 160 25 260 - 1920 17 35,746
90 1 6 90 6 90 200 160 30 245 81 3550 40 38,166
90 1a 6 110 6 110 200 196 30 245 - 3550 40 50,854
90 1b 6 110 6 110 200 200 30 295 - 3550 40 62,648
CAD Größe/Size
NA
d1kmin
inch
d1kmax
inch
d2kmin
inch
d2kmax
inch
D
inch
D1
inch
I
inch
L
inch
L3
inch
TKN
ft-lbs
TA
ft-lbs
Gw
lbs
  19 1 0.236 0.748 0.236 0.748 1.5748 1.260 0.394 2.598 0.787 7.3757 1.5 0.9
  19 1a 0.236 0.984 0.236 0.984 1.5748 1.575 0.394 2.598 - 7.3757 1.5 1.2
  19 1b 0.236 0.984 0.236 0.984 1.5748 1.575 0.394 3.543 - 7.3757 1.5 1.7
  24 1 0.236 0.945 0.236 0.945 2.16535 1.575 0.394 3.071 0.945 25.81495 1.5 1.8
  24 1a 0.236 1.378 0.236 1.378 2.16535 2.165 0.394 3.071 - 25.81495 1.5 2.7
  24 1b 0.236 1.378 0.236 1.378 2.16535 2.165 0.394 4.646 - 25.81495 1.5 4.3
  28 1 0.236 1.102 0.236 1.102 2.55905 1.890 0.591 3.543 1.102 70.06915 7.4 3.0
  28 1a 0.236 1.575 0.236 1.575 2.55905 2.559 0.591 3.543 - 70.06915 7.4 8.4
  28 1b 0.236 1.575 0.236 1.575 2.55905 2.559 0.591 5.512 - 70.06915 7.4 7.2
  38 1 0.236 1.890 0.236 1.890 3.1496 2.598 0.591 4.488 1.457 140.1383 7.4 6.5
  38 1a 0.236 1.890 0.236 1.890 3.1496 3.110 0.591 4.488 - 140.1383 7.4 8.4
  38 1b 0.236 1.890 0.236 1.890 3.1496 3.150 0.591 6.457 - 140.1383 7.4 12.6
  42 1 0.236 1.654 0.236 1.654 3.74015 2.953 0.787 4.961 1.575 195.45605 7.4 9.7
  42 1a 0.236 2.165 0.236 2.165 3.74015 3.740 0.787 4.961 - 195.45605 7.4 13.2
  42 1b 0.236 2.165 0.236 2.165 3.74015 3.740 0.787 6.929 - 195.45605 7.4 19.2
  48 1 0.236 1.890 0.236 1.890 4.13385 3.346 0.787 5.512 1.772 228.6467 7.4 13.6
  48 1a 0.236 2.441 0.236 2.441 4.13385 4.134 0.787 5.512 - 228.6467 7.4 17.5
  48 1b 0.236 2.441 0.236 2.441 4.13385 4.134 0.787 7.402 - 228.6467 7.4 24.2
  55 1 0.236 2.165 0.236 2.165 4.7244 4.331 0.787 6.299 2.047 302.4037 12.5 20.7
  55 1a 0.236 2.913 0.236 2.913 4.7244 4.724 0.787 6.299 - 302.4037 12.5 26.7
  55 1b 0.236 2.913 0.236 2.913 4.7244 4.724 0.787 8.268 - 302.4037 12.5 36.1
  65 1 0.236 2.559 0.236 2.559 5.31495 4.528 0.787 7.283 2.402 693.3158 12.5 31.8
  65 1a 0.236 3.150 0.236 3.150 5.31495 5.197 0.787 7.283 - 693.3158 12.5 38.7
  65 1b 0.236 3.150 0.236 3.150 5.31495 5.315 0.787 9.252 - 693.3158 12.5 50.5
  75 1 0.236 2.953 0.236 1.181 6.2992 5.315 0.984 8.268 2.717 1416.1344 12.5 49.3
  75 1a 0.236 3.740 0.236 3.740 6.2992 6.220 0.984 8.268 - 1416.1344 12.5 61.9
  75 1b 0.236 3.740 0.236 3.740 6.2992 6.299 0.984 10.236 - 1416.1344 12.5 78.8
  90 1 0.236 3.543 0.236 3.543 7.874 6.299 1.181 9.646 3.189 2618.3735 29.5 84.1
  90 1a 0.236 4.331 0.236 4.331 7.874 7.717 1.181 9.646 - 2618.3735 29.5 112.1
  90 1b 0.236 4.331 0.236 4.331 7.874 7.874 1.181 11.614 - 2618.3735 29.5 138.1

Technical Data of Elastomer Spiders

CAD
Größe/Size
SH
nmax
1/min
nmax
1/min
TKN
Nm
TKW
Nm
TKmax
Nm
ψ
CTdyn (1 TKN)
103 Nm/rad
CTdyn (0,5 TKN)
103 Nm/rad
CTdyn (0,25 TKN)
103 Nm/rad
dbZ
mm
ΔKa (1500)
mm
ΔKr (1500)
mm
ΔKw (1500)
Degrees
φ TKmax
Degrees
19 64 SH D 19000 16700 21 5,5 42 0,75 1,99 1,37 0,98 18 -0,5 +1,2 0,13 1,1 3,6
19 92 SH A 19000 16700 10 2,6 20 0,8 0,52 0,34 0,24 18 -0,5 +1,2 0,2 1,2 5
19 98 SH A 19000 16700 17 4,4 34 0,8 1,59 1,16 0,80 18 -0,5 +1,2 0,2 1,2 5
24 64 SH D 14000 12100 75 19,5 150 0,75 7,92 5,45 3,91 27 -0.5 +1.4 0,15 0,8 3,6
24 92 SH A 14000 12100 35 9,1 70 0,8 1,96 1,29 0,92 27 -0,5 +1,4 0,22 0,9 5
24 98 SH A 14000 12100 60 16 120 0,8 6,24 4,53 3,14 27 -0,5 +1,4 0,22 0,9 5
28 64 SH D 11800 10100 200 52 400 0,75 18,88 12,98 9,31 30 -0,7 +1,5 0,18 0,8 3,6
28 92 SH A 11800 10100 95 25 190 0,8 4,95 3,24 2,32 30 -0,7 +1,5 0,25 0,9 5
28 98 SH A 11800 10100 160 42 320 0,8 15,32 11,12 7,71 30 -0,7 +1,5 0,25 0,9 5
38 64 SH D 9500 8300 405 105 810 0,75 38,14 22,41 15,54 38 -0,7 +1,8 0,21 0,9 3,6
38 92 SH A 9500 8300 190 49 380 0,8 9,80 6,42 4,59 38 -0,7 +1,8 0,28 1 5
38 98 SH A 9500 8300 325 85 650 0,8 30,89 22,41 15,54 38 -0,7 +1,8 0,28 1 5
42 64 SH D 8000 7000 560 146 1120 0,75 60,40 45,50 29,80 46 -1 +2 0,23 0,9 3,6
42 92 SH A 8000 7000 265 69 530 0,8 15,40 10,40 7,40 46 -1 +2 0,32 1 5
42 98 SH A 8000 7000 450 117 900 0,8 45,50 33,20 23,00 46 -1 +2 0,32 1 5
48 64 SH D 7100 6350 655 170 1310 0,75 71,00 53,50 35,00 51 -1 +2,1 0,25 1 3,6
48 92 SH A 7100 6350 310 81 620 0,8 17,80 12,00 8,60 51 -1 +2,1 0,36 1,1 5
48 98 SH A 7100 6350 525 137 1050 0,8 52,30 38,10 26,40 51 -1 +2,1 0,36 1,1 5
55 64 SH D 6300 5550 825 215 1650 0,75 92,30 69,50 45,50 60 -1 +2,2 0,27 1 3,6
55 92 SH A 6300 5550 410 107 820 0,8 24,50 16,50 11,80 60 -1 +2,2 0,38 1,1 5
55 98 SH A 6300 5550 685 178 1370 0,8 70,60 51,40 35,60 60 -1 +2,2 0,38 1,1 5
65 64 SH D 5600 4950 1175 306 2350 0,75 141,10 102,50 59,80 68 -1 +2,6 0,3 1,1 3,6
65 92 SH A 5600 4950 590 160 1220 0,8 40,40 27,80 19,80 68 -1 +2,6 0,42 1,2 5
65 98 SH A 5600 4950 940 244 1880 0,8 100,70 73,70 51,00 68 -1 +2,6 0,42 1,2 5
75 64 SH D 4750 4150 2400 624 4800 0,75 294,40 213,80 124,80 80 -1,5 +3 0,34 1,1 3,6
75 92 SH A 4750 4150 1220 326 2500 0,8 84,60 58,10 41,40 80 -1,5 +3 0,48 1,2 5
75 98 SH A 4750 4150 1920 499 3840 0,8 209,60 153,50 106,30 80 -1,5 +3 0,48 1,2 5
90 64 SH D 3800 3300 4500 1128 9000 0,75 550,50 338,40 183,30 100 -1,5 +3,4 0,36 1,1 3,6
90 92 SH A 3800 3300 2350 610 4700 0,8 158,70 109,10 77,70 100 -1,5 +3,4 0,5 1,2 5
90 98 SH A 3800 3300 3550 880 7100 0,8 413,40 273,00 134,20 100 -1,5 +3,4 0,5 1,2 5

Downloads

Tech Paper Elastomer Jaw Couplings RINGFEDER® ECE 6418

Tech Paper Elastomer Jaw Couplings RINGFEDER® ECE 6418

RINGFEDER® Product Guide

RINGFEDER® Product Guide

Further downloads including certificates, instruction manuals and product images are available to you in our Download Center:

Downloads

Your Contact to Us

You like to receive an offer, have specific questions, require technical support or you are interested in a customized solution? Our experts in Engineering and Sales are more than happy to assist you. We look forward to your inquiry! Because excellent solutions always start with excellent guidance.

Contact us quickly and easily via our request form, by e-mail or telephone, or also using the "Need Help?" feature at the bottom right of this site.

Directly Contact Our Experts in Engineering & Sales | RINGFEDER®
Elastomer Jaw Couplings ECE: Backlash-Free, Vibration-Damping, Maintenance-Free. For Reliable Power Transmission in Industrial and Precision Applications | RINGFEDER®