Locking Assemblies RfN 7007 | RINGFEDER®

Two piece design similar to Locking Assembly RfN 7006, but extended with lower shaft and hub pressures.

This series is also available in true inch sizes.

Product Characteristics

Is a modification of RfN 7004 with all its positive features, but here - same as RfN 7006 - the axial displacement during mounting is averted.

Explanations

  • L = Overall width
  • L1 = Overall width (without screws)
  • L4 = Installation length up to colar
  • L3 = Clamping length
  • d = Inner ring diameter
  • D = Outer diameter
  • D1 = Collar outer diameter

360° Product View

Tap and rotate the XR Model below and experience RINGFEDER® RfN 7007 in an interactive, touch-enabled 360° Product View. To access full-screen mode on your laptop or desktop device, simply double-click on the product.

Technical Data & CAD Models

You require CAD data for this product? Of course, we are more than happy to provide you with these. Contact us quickly and easily via our request form, by e-mail or using the "Need Help?" feature at the bottom right of this site.

 

CAD
d
mm
D
mm
DB1
mm
L
mm
L1
mm
L4
mm
T
Nm
Fax
kN
pW
N/mm2
pN
N/mm2
TA
Nm
19 47 53 45 39 31 320 33 180 70 17
20 47 53 45 39 31 330 33 170 70 17
22 47 53 45 39 31 370 33 155 70 17
24 50 56 45 39 31 400 33 140 70 17
25 50 56 45 39 31 420 33 135 70 17
28 55 61 45 39 31 470 33 120 60 17
30 55 61 45 39 31 500 33 115 60 17
32 60 66 45 39 31 710 44 140 75 17
35 60 66 45 39 31 780 44 130 75 17
38 65 71 45 39 31 850 44 120 70 17
40 65 71 45 39 31 890 44 110 70 17
42 75 81 55 47 36 1270 61 130 70 41
45 75 81 55 47 36 1360 61 120 70 41
48 80 86 55 47 36 1940 81 150 90 41
50 80 86 55 47 36 2020 81 145 90 41
55 85 91 55 47 36 2220 81 130 85 41
60 90 96 55 47 36 2430 81 120 80 41
65 95 101 55 47 36 2630 81 110 75 41
70 110 116 72 62 46 4580 131 125 80 83
75 115 121 72 62 46 4900 131 115 75 83
80 120 126 72 62 46 5230 131 110 70 83
85 125 131 72 62 46 6950 163 125 85 83
90 130 136 72 62 46 7350 163 120 85 83
95 135 141 72 62 46 7760 163 115 80 83
100 145 151 89 77 52 9780 196 115 80 83
110 155 161 89 77 52 10750 196 100 75 145
120 165 171 89 77 52 14660 244 115 85 145
130 180 186 89 77 52 19060 293 130 95 145
140 190 196 98 84 59 23600 337 125 90 230
150 200 206 98 84 59 30340 405 140 105 230
160 210 216 98 84 59 32360 405 130 100 230
170 225 231 98 84 59 40120 472 145 110 230
180 235 241 98 84 59 42480 472 135 105 230
190 250 259 98 84 59 46400 488 136 104 230
200 260 259 98 84 59 48800 488 130 100 230
CAD d
inch
D
inch
DB1
inch
L
inch
L1
inch
L3
inch
L4
inch
T
ft-lbs
Fax
lbs
pW
psi
pN
psi
TA
ft-lbs
  3/4 1.850 2.087 1.772 1.535 1.024 1.220 235 7400 26000 10400 13
  7/8 1.850 2.087 1.772 1.535 1.024 1.220 270 7400 22500 10400 13
  1 1.969 2.205 1.772 1.535 1.024 1.220 310 7400 19700 9900 13
  1 1/8 2.165 2.402 1.772 1.535 1.024 1.220 345 7400 17500 9000 13
  1 3/16 2.165 2.402 1.772 1.535 1.024 1.220 370 7400 16400 9000 13
  1 1/4 2.362 2.598 1.772 1.535 1.024 1.220 525 9890 20600 11000 13
  1 3/8 2.362 2.598 1.772 1.535 1.024 1.220 575 9890 18800 11000 13
  1 7/16 2.559 2.795 1.772 1.535 1.024 1.220 595 9890 18100 10600 13
  1 1/2 2.559 2.795 1.772 1.535 1.024 1.220 625 9890 17300 10100 13
  1 5/8 2.953 3.189 2.165 1.850 1.181 1.417 940 13700 18600 10300 30
  1 3/4 2.953 3.189 2.165 1.850 1.181 1.417 1010 13700 17300 10300 30
  1 7/8 2.953 3.386 2.165 1.850 1.181 1.417 1270 18200 20000 11900 30
  1 15/16 3.150 3.386 2.165 1.850 1.181 1.417 1490 18200 20700 12900 30
  2 3.150 3.583 2.165 1.850 1.181 1.417 1550 18200 20000 12600 30
  2 1/8 3.346 3.583 2.165 1.850 1.181 1.417 1550 18200 19900 12600 30
  2 3/16 3.346 3.583 2.165 1.850 1.181 1.417 1640 18200 18800 12200 30
  2 1/4 3.543 3.780 2.165 1.850 1.181 1.417 1710 18200 18100 11900 30
  2 3/8 3.543 3.780 2.165 1.850 1.181 1.417 1790 18200 17300 11500 30
  2 7/16 3.740 3.976 2.165 1.850 1.181 1.417 1790 18200 16700 11200 30
  2 1/2 3.740 3.976 2.165 1.850 1.181 1.417 1860 18200 16700 11200 30
  2 9/16 3.740 3.976 2.165 1.850 1.181 1.417 1940 18200 15900 10900 30
  2 11/16 4.331 4.567 2.835 2.441 1.575 1.811 2710 29400 17100 11200 61
  2 3/4 4.331 4.567 2.835 2.441 1.575 1.811 3370 29400 18000 11500 61
  2 7/8 4.528 4.764 2.835 2.441 1.575 1.811 3510 29400 17300 11900 61
  2 15/16 4.528 4.764 2.835 2.441 1.575 1.811 3620 29400 16800 10900 61
  3 4.724 4.961 2.835 2.441 1.575 1.811 3860 29400 15700 10400 61
  3 1/4 4.921 5.157 2.835 2.441 1.575 1.811 4680 36600 15500 10900 61
  3 3/8 4.921 5.157 2.835 2.441 1.575 1.811 5120 36600 18400 12600 61
  3 7/16 4.921 5.354 2.835 2.441 1.575 1.811 5330 36600 17700 12200 61
  3 1/2 5.118 5.354 2.835 2.441 1.575 1.811 5420 36600 17400 12000 61
  3 3/4 5.315 5.551 2.835 2.441 1.575 1.811 5720 36600 16500 11600 61
  3 15/16 5.709 5.945 3.504 3.031 1.811 2.047 7210 44100 16400 11300 107
  4 5.709 5.945 3.504 3.031 1.811 2.047 7500 44100 17100 11700 107
  4 7/16 6.102 6.339 3.504 3.031 1.811 2.047 7930 44100 14800 10600 107
  4 3/4 6.496 6.732 3.504 3.031 1.811 2.047 10800 54900 17000 12300 107
  4 15/16 7.087 7.323 3.504 3.031 1.811 2.047 12400 65900 17700 12800 107
  5 7.087 7.323 3.504 3.031 1.811 2.047 14100 65900 18800 13600 107
  5 7/16 7.480 7.717 3.858 3.307 2.008 2.323 17400 75800 18100 13300 170
  5 15/16 7.874 8.110 3.858 3.307 2.008 2.323 22400 91000 20300 15200 170
  6 7/16 8.858 9.094 3.858 3.307 2.008 2.323 29600 106000 20900 15800 170
  6 15/16 9.252 9.488 3.858 3.307 2.008 2.323 31300 106000 19700 15100 170

Downloads

Product Paper RINGFEDER® Locking Assemblies

Product Paper RINGFEDER® Locking Assemblies

Tech Paper Locking Assemblies RINGFEDER® RfN 7007

Tech Paper Locking Assemblies RINGFEDER® RfN 7007

Instruction Manual Locking Assemblies RINGFEDER® RfN 7007

Instruction Manual Locking Assemblies RINGFEDER® RfN 7007

Further downloads including certificates, instruction manuals and product images are available to you in our Download Center:

Downloads